16559 Bear Valley RD, Hesperia, CA 92345 (MLS # HD26215307)
|
PRIME BEAR VALLEY ROAD AUTOMOTIVE / SERVICE PROPERTY MULTI-TENANT | ±4,950 SF | ±0.68 ACRES | 3 SERVICE BAYS | HIGH-VISIBILITY FRONTAGE Rare opportunity to acquire a highly visible automotive/service commercial property positioned along Bear Valley Road, one of the High Desert's major commercial corridors. The ±0.68-acre property features an approximately ±4,950 SF building with three automotive service bays and two existing tenants, including an established tenant with more than six years of occupancy. The property offers a combination of existing income, automotive functionality, prominent road frontage and owner-user potential. An investor can acquire an established multi-tenant property, while an owner-user may have the opportunity to occupy a portion of the facility and benefit from rental income from the remaining space. Bear Valley Road provides strong regional connectivity and significant daily vehicle exposure, with the corridor recognized by the City of Hesperia as one of the High Desert's highest-volume roadways. The property offers two distinct acquisition strategies: retain the existing tenant base as an income-producing investment or occupy a portion of the facility while generating rental income from the remaining space.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/2/2026 |
|---|---|---|---|
| YEAR BUILT | 2001 | COMMUNITY | HSP - Hesperia |
| COUNTY | San Bernardino | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | HSP - Hesperia |
|---|---|
| LOT | 0.6761 acre(s) |
| LOT DESCRIPTION | Paved |
| LOT DIMENSIONS | 29452 |
| STORIES | 1 |
| UTILITIES | Sewer Available, Water Available |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/3/26 9:31 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

