15000 Lessing Road, Phelan, CA 92371 (MLS # HD26214375)
|
20 Acres in Phelan, CA - Two Parcels Offered Together at a Discounted Price! 20 Acres Total | 2 Parcels | APNs: 3102-071-03 & 3102-071-08 | GPS: 34.519683, -117.505891 According to San Bernardino County, the properties are zoned Phelan Rural Living - 5 Acre Minimum. This zoning designation allows for rural residential uses, incidental agricultural activities, and other compatible uses. Generally, one residential unit is allowed per 5 acres, with accessory dwelling opportunities subject to applicable county regulations. Permitted uses may include single-family homes, accessory crop production such as orchards, vineyards and nurseries, secondary dwellings, produce stands, and residential care facilities, subject to county requirements. Certain uses may require a Conditional Use Permit, including utility facilities, broadcasting antennas or towers, commercial kennels, rural sports and recreation facilities, campgrounds, composting operations, livestock operations, and other specified uses. Water & Utilities: The properties are located within the Phelan Pinon Hills Community Services District, with a water line located along S Road. Electricity is approximately 2,000 feet south of the properties near existing homes along S Road. Buyer should independently verify water availability, connection requirements, electricity access, septic requirements, and all utility installation costs with the appropriate agencies. The surrounding area is sparsely populated with rural homes, providing the open-space atmosphere many buyers seek when purchasing acreage in Phelan. With 20 acres combined and a 5-acre minimum zoning designation, the properties offer substantial land for a rural residence, agricultural uses, or a long-term land investment, subject to county approval and development requirements. Phelan is located at the base of the San Gabriel Mountains and is within driving distance of Mountain High Ski Resort in nearby Wrightwood. The Phelan town center, located near the intersection of Sheep Creek Road and Phelan Road, is approximately 7.3 miles southwest of the properties. Address is an approximation only. Use GPS coordinates to locate the properties: 34.519683, -117.505891. Buyer to independently verify zoning, permitted uses, development potential, parcel boundaries, water availability, utility access, septic feasibility, road access, and all other property information with San Bernardino County and applicable agencies.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/1/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | PHEL - Phelan |
| COUNTY | San Bernardino | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | PHEL - Phelan |
|---|---|
| LOT | 20.0023 acre(s) |
| LOT DESCRIPTION | Desert Back, Desert Front, Gentle Sloping, Level, Rolling Slope |
| LOT DIMENSIONS | Aprx 660' x 1,320' |
| SEWER | None |
| UTILITIES | Electricity Available, None, Sewer Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Desert, Mountain(s), Valley |
| WATER | Public |
| ZONING | Rural Living |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/2/26 9:49 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

