687 LOT Perkins Avenue, California City, CA 93505 (MLS # HD26214142)
|
Back on the Market! Price Reduced! 1.98 Acres of R4 Residential Land in California City, CA. 1.98 Acres | Lot 687, Map 3186 | APN: 279-213-16-001 | Perkins Ave | GPS: 35.2107, -117.79431 Price reduced! This 1.98-acre parcel is located on Perkins Avenue in California City, California, offering nearly 2 acres of land in a spacious high-desert setting. The property is located approximately 0.3 miles south of Rutgers Road and 1.5 miles north of 20 Mule Team Parkway, providing access to the surrounding California City area. The property is zoned R4 Residential by the City of California City. According to the City, permitted uses include single-family dwellings, riding stables, corrals, and animal keeping, making this property potentially appealing to buyers looking for a rural residential property with space for horses or other animals. Buyer should verify all permitted uses and development requirements directly with the City. Utilities: No utilities are currently available at the property. Electricity is approximately 1 mile east. Buyer should contact the City of California City and applicable utility providers to determine the distance and availability of water, sewer, electricity, and other utilities, as well as the costs and requirements for connection or installation. California City offers expansive desert surroundings and a spacious rural atmosphere, while its location provides access to several major Southern California employment and transportation centers. The property is approximately 18 miles northwest of Edwards Air Force Base, 40 miles north of Lancaster, and 28 miles east of Tehachapi. Whether you're looking to build a single-family home, establish a rural property, keep horses or animals, or acquire land as a long-term investment, this nearly 2-acre parcel offers an opportunity to own residentially zoned land in California City at a reduced price. Use the GPS coordinates to locate the property: 35.2107, -117.79431. Buyer to independently verify zoning, permitted uses, building requirements, utility availability, water and sewer access, road access, and all other property information with the City of California City and applicable agencies.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/1/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | CAC - California City |
| COUNTY | Kern | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | CAC - California City |
|---|---|
| LOT | 1.98 acre(s) |
| LOT DESCRIPTION | Desert Back, Desert Front, Gentle Sloping, Rectangular Lot, Rolling Slope |
| LOT DIMENSIONS | Aprox. 210' X 390' |
| SEWER | None |
| UTILITIES | None, Sewer Not Available, Water Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Desert, Mountain(s), Valley |
| WATER | None |
| ZONING | Single Family Residential |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/2/26 11:01 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

