460 S Spring St, Los Angeles, CA 90013 (MLS # DW26187266)
|
Beautifully Furnished-Optional Studio Loft at The Rowan | Downtown LA Historic Core Experience sophisticated urban living in this stunning 8th-floor studio loft at The Rowan, one of Downtown LA's most sought-after residences in the Historic Core. Ideally located at the corner of 5th and Spring, the building is surrounded by restaurants, cafés, shopping, entertainment, and nightlife, with Spring Street Park right next door. This distinctive loft features soaring approximately 15-foot ceilings, beautiful hardwood floors, stainless steel appliances, and restored original mahogany window frames that showcase the building's historic character. The open layout offers a versatile living space with an abundance of natural light and striking city views. For added convenience, the residence is available fully furnished if desired, making it an ideal turnkey home for corporate, executive, relocation, or extended-stay living. Residents of The Rowan enjoy an impressive collection of amenities, including a professionally designed lobby and resident lounge by renowned designer Dodd Mitchell. The beautifully landscaped outdoor garden features two Jacuzzis, BBQ grills, comfortable lounge seating, dining areas, and a designated dog relief area. Enjoy the best of Downtown LA living in the heart of the Historic Core, with convenient access to some of the city's finest dining, entertainment, and cultural destinations. Fully furnished option available. Inquire for details.
| DAYS ON MARKET | 23 | LAST UPDATED | 8/27/2026 |
|---|---|---|---|
| YEAR BUILT | 1912 | COMMUNITY | C42 - Downtown L.A. |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | C42 - Downtown L.A. |
| FIREPLACE | Yes |
| HEAT | Central |
| LOT | 0.707 acre(s) |
| LOT DIMENSIONS | 30796 |
| PARKING | None |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 9/19/26 7:25 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

