420 E 3rd ST, Los Angeles, CA 90013 (MLS # DW26183004)
|
Welcome to Unit 707, an exceptional 7th-floor commercial space in the heart of Downtown Los Angeles' vibrant Little Tokyo district. Offering approximately 4,049 rentable square feet, this spacious and versatile suite is ideal for professional offices, medical use, creative businesses, or other commercial uses. The space is in turnkey condition and features multiple private offices, additional work areas, two storage rooms, a kitchen, and an efficient layout that can accommodate a variety of business needs. One of the highlights of this suite is the beautiful Downtown Los Angeles views, creating an impressive setting for both employees and clients. Located within a prestigious, well-maintained building, the property provides a professional and welcoming atmosphere that will make a great first impression on customers and visitors. The location offers convenient access to Little Tokyo, Downtown LA, major freeways, restaurants, shopping, public transportation, and nearby parking options. At approximately 4,049 rentable square feet and competitively priced among available spaces in the area, this is an excellent opportunity for a business looking for a spacious Downtown Los Angeles location at an attractive lease rate. Unit 707 | Approx. 4,049 RSF | Downtown LA - Little Tokyo Don't miss this opportunity. Contact us today to schedule a private tour and see everything this space has to offer!
| DAYS ON MARKET | 19 | LAST UPDATED | 8/31/2026 |
|---|---|---|---|
| YEAR BUILT | 1988 | COMMUNITY | C42 - Downtown L.A. |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | C42 - Downtown L.A. |
| LOT | 1.1605 acre(s) |
| LOT DIMENSIONS | 50552 |
| STORIES | 1 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 9/19/26 6:15 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

