4623 E 4th ST, Los Angeles, CA 90022 (MLS # DW26165673)
|
Prime Development Opportunity | RTI Plans Approved for Four Luxury Units | 4623 E 4th Street, Los Angeles, CA 90022 An exceptional investment opportunity in the heart of East Los Angeles! This property comes with approved plans for the construction of four modern, three-story residential units, each thoughtfully designed with 5 bedrooms and 5 bathrooms"”an ideal layout for today's strong rental demand. Skip the lengthy entitlement process and move directly toward construction with plans already approved, allowing investors and developers to accelerate their timeline. Once completed, the project is designed to offer approximately 20 bedrooms and 20 bathrooms across four spacious residences, making it an outstanding addition to any investment portfolio. Based on the proposed unit configuration and current market conditions, the completed project has the potential to generate approximately $20,000 per month in gross rental income, though buyers should conduct their own due diligence to verify rental projections and operating assumptions. Located just minutes from Downtown Los Angeles with convenient access to major freeways, schools, shopping, restaurants, and public transportation, this is a rare opportunity to develop a high-demand rental asset in one of East Los Angeles' most established neighborhoods. Highlights: Approved plans for 4 residential units Three-story building design Each unit features 5 bedrooms & 5 bathrooms Excellent income-producing potential Prime East Los Angeles location with strong rental demand Buyer to verify all permits, plans, square footage, rental income projections, and development potential with the appropriate agencies and professionals
| DAYS ON MARKET | 4 | LAST UPDATED | 7/29/2026 |
|---|---|---|---|
| YEAR BUILT | 1951 | COMMUNITY | BOYH - Boyle Heights |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AREA | BOYH - Boyle Heights |
|---|---|
| LOT | 9557 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 9555 |
| POOL DESCRIPTION | None |
| SEWER | None |
| STORIES | 1 |
| UTILITIES | Sewer Not Available |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/1/26 9:01 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

