14881 De Soto Place, Moreno Valley, CA 92553 (MLS # CV26244240)
|
SELLER-PAID BUYER INCENTIVES AVAILABLE! From assistance with closing costs to a potential interest rate buydown, seller contributions may help bring your homeownership goals within reach. Subject to buyer qualification, lender approval, seller contribution limits, and acceptable terms.***BEAUTIFULLY RENOVATED MORENO VALLEY HOME | MODERN UPGRADES | MOVE-IN READY! 4 BEDROOMS | 2 BATHROOMS | 2-CAR ATTACHED GARAGE | Welcome to this beautifully renovated single-story home. Featuring fresh interior and exterior paint, new flooring, and new windows throughout. This charming residence has been thoughtfully updated and is ready for its new owners. Beautifully refreshed kitchen showcasing new countertops, new tile backsplash, new stainless steel appliances, recessed lighting and freshly painted cabinetry. All three bedrooms feature NEW CARPETING. Beautifully maintained backyard featuring a thoughtfully concrete covered patio, with room to install outdoor barb-e- cue. Lush, green lawn, and attractive low-maintenance landscaping. A convenient laundry area located in the attached 2-car garage adds everyday practicality to this wonderful home. Convenient access to the 60 and 215 Freeways, Enjoy shopping, dining, and entertainment at Moreno Valley Mall. DON'T MISS THIS BEAUTIFULLY UPDATED, MOVE-IN READY HOME "” A WONDERFUL OPPORTUNITY TO ENJOY MODERN COMFORT AND STYLE!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1985 | COMMUNITY | 259 - Moreno Valley |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 259 - Moreno Valley |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 7405 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 11/18/26 9:59 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

