840 N Angeleno Avenue #02, Azusa, CA 91702 (MLS # CV26234452)
|
AC | Appliances Included | All Utilities Included Except Electricity | Updated 1-bedroom, 1-bathroom downstairs apartment in Azusa with a private garage, mini-split air conditioning and heating, and all utilities included except electricity. Conveniently located near Azusa Pacific University, Citrus College, Downtown Azusa, shopping, restaurants, and public transportation. This bright and spacious apartment features luxury vinyl plank flooring throughout with no carpet, a large living room, separate dining area, and kitchen with refrigerator and gas range included. The spacious bedroom offers a large closet, ceiling fan, and mini-split air conditioning and heating system. The full bathroom includes a tub and shower combination. Property Features: 1 Bedroom | 1 Full Bathroom | Downstairs Unit | Private Garage | Mini-Split A/C and Heating | Luxury Vinyl Plank Flooring | No Carpet | Spacious Living Room | Separate Dining Area | Refrigerator Included | Gas Range | Ceiling Fans Utilities: All utilities included except electricity. Tenant pays electricity. Conveniently located near Azusa Pacific University, Citrus College, Downtown Azusa, Metro A Line station, Target, restaurants, shopping, and the 210 Freeway. Application fee is $50 per adult and non-refundable. Small, quiet, well-behaved pets may be considered with an excellent application. Pet rent is $100 per pet per month. With credit over 720 no security deposits options are available.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/30/2026 |
|---|---|---|---|
| YEAR BUILT | 1956 | COMMUNITY | 607 - Azusa |
| GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 607 - Azusa |
| GARAGE | Yes |
| HEAT | None |
| LOT | 601 sq ft |
| LOT DIMENSIONS | 600 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Sewer Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 11/1/26 3:27 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

