16518 Avalon Avenue, Victorville, CA 92395 (MLS # CV26126117)
|
We are pleased to exclusively present an 18-unit multifamily investment property located in the City of Victorville, California. Situated on 1.18 acres, the offering presents the opportunity for investors to acquire a value-add asset in one of the most desirable submarkets of the High Desert in the Inland Empire. HIGHLIGHTS: Located in Opportunity Zone | Built 1985 | 100% Two-Bedroom One-Bathroom Units Updated with Double-Pane Windows & Dual-Glass Patio Doors (Select Units) | 80% of the Units Upgraded with Vinyl Plank Flooring & Bathtubs with Modern Finishes. $400,000 CapEx Improvements on Interior/Exterior. Located in a Single-Family Residential Neighborhood | Within Proximity to Brightline West High-Speed Rail Terminal to Provide Rail Service between California & Las Vegas, Nevada. Individually Metered for Gas & Electricity | Private Patios/Balconies for All Units. On-Site Laundry Facility (Machines Owned) | Detached Private Garages & Ample Open Space Parking. The property is located within short commute to national/regional tenants that include Costco, Home Depot, WinCo Foods as well as St Mary's Medical Center and within proximity to the future Brightline West High-Speed Rail Terminal provided rail service between California and Las Vegas, Nevada.. The community grants residents' easy access to the entire Victor Valley consisting of Adelanto, Apple Valley, Hesperia, and Victorville that consists of over 173,000 people within a 5-mile radius. Interstate 15 and State Route 18 grant convenient access to surrounding employment hubs throughout the Inland Empire, Los Angeles & Orange County regions. The subject property consist entirely of two bedroom units with 853 square feet of living space. Units are individually metered for gas & electricity with amenities that include(s): dual-pane windows, dual-glass patio doors, vinyl plank flooring & bathtubs (most units), copper plumbing, detached enclosed garages, open space parking, laundry facility, swimming pool (not in use), and balconies/patios. The strong demand for rentals in the area is evidenced by its historical occupancy as it caters to families & working professionals alike. With significant value-add potential coupled with growing demand for this submarket, the offering presents investors the opportunity to acquire an appreciating, cash flowing asset with additional upside through continued renovation & proactive management to capture upside in rents achievable at the property.
| DAYS ON MARKET | 6 | LAST UPDATED | 6/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1985 | COMMUNITY | VIC - Victorville |
| GARAGE SPACES | 18.0 | COUNTY | San Bernardino |
| STATUS | Active | PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | VIC - Victorville |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 1.18 acre(s) |
| LOT DIMENSIONS | 51400 |
| PARKING | Garage |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 6/16/26 5:18 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

