524 E Mission Road, Monterey Park, CA 91776 (MLS # CV25163568)
|
Mixed-Use Property with Business Opportunity | 524 E Mission Rd & 521 E Grand Ave, San Gabriel A rare find in San Gabriel"”this STRS & RES zoned corner lot features two detached structures totaling approx. 2,369 sqft on a 5,097 sqft lot, offering both residential and commercial income potential. La Paloma Market (524 E Mission Rd): Approx. 1,553 sqft of retail space, currently operating as La Paloma Market. Includes a beer license and was previously authorized to sell lottery tickets. The business opportunity is included in the sale. Under-managed due to the seller's retirement plans"”ideal for a hands-on investor or owner-user to modernize and unlock the store's full potential. High visibility with existing signage and walk-in traffic. Residential Unit (521 E Grand Ave): A separate 2-bedroom, 1-bath home with approx. 816 sqft of living space and its own address and private entrance. Perfect for generating rental income or owner occupancy. Prime Location: Situated near the busy intersection of Mission Rd and San Gabriel Blvd, in close proximity to the San Gabriel Mission, Historic Mission District, and just minutes from Arcadia, Alhambra, and San Gabriel Square. Surrounded by dense residential neighborhoods, local schools, and thriving commercial corridors. Excellent exposure to both vehicular and pedestrian traffic. This is a rare chance to own and operate in one of the San Gabriel Valley's most desirable and culturally rich neighborhoods. Whether you're an entrepreneur looking to take over a long-standing business or an investor seeking dual-income potential, this property delivers.
DAYS ON MARKET | 1 | LAST UPDATED | 7/21/2025 |
---|---|---|---|
YEAR BUILT | 1924 | COMMUNITY | 641 - Monterey Park |
GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
AREA | 641 - Monterey Park |
---|---|
GARAGE | Yes |
LOT | 5097 sq ft |
LOT DESCRIPTION | Irregular Lot |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 7/21/25 10:34 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.