20700 Rockpoint Rd, Malibu, CA 90265 (MLS # BB26032078)
|
Prime Malibu Ocean-View Development Parcel - 2.1 Acres Unparalleled Panoramic Views | Private Road | Ultimate Seclusion One of Malibu's rarest remaining vacant lots: a spectacular 2.1-acre parcel with breathtaking, unobstructed 180°+ ocean views that capture both glorious Pacific sunrises and iconic Malibu sunsets from the same extraordinary vantage point. Ocean views from every potential room "” the chance to design a modern architectural masterpiece where the Pacific becomes your daily backdrop Elevated setting with the lower portion of the property dramatically positioned just approximately 400 feet from the ocean's edge Exceptionally private and serene "” accessed via a private road for complete seclusion Generous 2.1-acre canvas offering limitless possibilities: create your dream residence, statement contemporary home, private family compound, or legacy estate "¢ True Malibu lifestyle "” moments from world-famous beaches, yet completely removed from the everyday hustle This is a once-in-a-generation opportunity for discerning buyers or visionary developers to build something truly extraordinary in one of the world's most coveted coastal destinations. Unmatched views. Total privacy. Endless potential. Malibu at its absolute finest. Significant Value-Add Opportunity: The previous approximately 4,000 sq ft home was lost to fire, but the existing foundation and caissons remain in place "” a major head start for rebuilding.
| DAYS ON MARKET | 9 | LAST UPDATED | 2/11/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | C33 - Malibu |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | C33 - Malibu |
|---|---|
| HOA DUES | 400|Annually |
| LOT | 2.1053 acre(s) |
| LOT DESCRIPTION | Secluded, Sloped Down |
| LOT DIMENSIONS | 91706 |
| SEWER | None, Septic Tank |
| UTILITIES | Electricity Available, Natural Gas Available, Water Available, Sewer Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Mountain(s), Neighborhood, Ocean, Panoramic, Trees/Woods |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 2/19/26 6:06 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

