13504 Earlham Dr, Whittier, CA 90602 (MLS # AR26023594)
|
Turnkey Trophy Property in Prime Uptown Whittier | Historic & Fully Renovated with Major Income Potential. Rare opportunity to acquire a 100% turnkey multi-family investment property in the heart of Uptown Whittier"”directly across from Whittier College and just steps from the area's vibrant shops, restaurants, and parks. This exceptional asset blends historic charm, modern upgrades, and unbeatable location, offering tremendous long-term cash flow and appreciating value. Ideal for both seasoned and first-time investors, this cash-flowing triplex includes three beautifully maintained and updated residences: 13504: The original main home, built by Whittier College's first president, Charles Tebbet's, and later owned by prominent local physician Dr. William Coffin, is a preserved piece of Whittier's heritage. 13508: A fully permitted, custom-built back house constructed in 2017. 13506: A brand-new third unit (ADU) built in 2024, adding even more upside to your investment portfolio. Every inch of this property has been thoughtfully renovated with no expense spared, including: New roof and plumbing, Updated electrical and light fixtures, Restored original flooring, Clawfoot tubs, Modern switches, hardware, and finishes, Fresh concrete driveway, And much more. Adding to the property's appeal is its Mills Act designation, which provides significant property tax savings, boosting your net income and increasing ROI. With high rental demand, walkability, and Whittier College right across the street, this is a rare chance to own a trophy asset in a blue-chip location. In a market where affordable, quality housing is in high demand, this investment promises exceptional performance for years to come. Don't miss this once-in-a-generation opportunity to own a piece of Whittier history with modern, cash-generating appeal.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/2/2026 |
|---|---|---|---|
| YEAR BUILT | 1910 | COMMUNITY | 670 - Whittier |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 670 - Whittier |
| BASEMENT | Unfinished, Yes |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Built-in Features, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 0.2517 acre(s) |
| LOT DIMENSIONS | 10964 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Craftsman, Custom |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Canyon, Hills, Mountain(s), Neighborhood, Ocean |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 2/3/26 3:42 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

