530 Miner Road RD, Orinda, CA 94563 (MLS # 41149542)
|
4,370± sq. ft. of total living space | 6 bedrooms | 6.5 baths | 1.02± flat acres | 3,700± sq. ft. single-level main residence + 670± sq. ft. detached guest house/ADU. Completely reimagined, 530 Miner Road offers an exceptional combination of sophisticated design, expansive level grounds and resort-style indoor/outdoor living in Orinda. The 5-bedroom, 5.5-bath main residence is light-filled and beautifully appointed with light oak hardwood floors, custom cabinetry, Taj Mahal honed quartzite, and designer lighting and fixtures. The chef's kitchen features a 48" GE Monogram refrigerator, Wolf oven, two dishwashers, generous counter space and an oversized walk-in pantry. Open living and dining spaces flow effortlessly to the outdoors, creating an ideal setting for both everyday living and entertaining. The private backyard is a true retreat with a sparkling new pool, expansive entertaining terrace, outdoor kitchen with 48" built-in BBQ, sweeping level lawn, lush landscaping and soaring mature redwoods. A separate 670± sq. ft. guest house/ADU offers 1 bedroom, 1 bath, kitchen, living room and private entrance"”ideal for guests, extended family or a private office. Fully fenced and remarkably private, yet minutes to Orinda Village, BART, Orinda Country Club, highly regarded Orinda schools, regional parks and Hwy 24. Approximately 20 miles to San Francisco. A rare opportunity to enjoy over an acre of level land, single-level living, a separate guest house and resort-style amenities in one exceptional Orinda property.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/28/2026 |
|---|---|---|---|
| TRACT | MINER ROAD | YEAR BUILT | 1950 |
| GARAGE SPACES | 2.0 | COUNTY | Contra Costa |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Asphalt, Concrete, Wood Siding |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | Eat-in Kitchen |
| LOT | 1.007 acre(s) |
| LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Garden, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 43865 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | Gas Heat |
| STORIES | 1 |
| STYLE | Contemporary, Custom |
| SUBDIVISION | MINER ROAD |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 9/28/26 2:03 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

