6 Turner Ct, Oakland, CA 94605 (MLS # 41143695)
|
Rare Gated Development Opportunity | 6 Buildable Lots | Panoramic San Francisco Views An exceptional and hard-to-find opportunity in Oakland. Welcome to Turner Court, a private, gated enclave offering six vacant residential lots with stunning views of San Francisco and the Bay. All major infrastructure is already in the street "” sewer, water, gas, and utilities "” making this a true shovel-ready development opportunity. These lots are positioned within an exclusive, quiet neighborhood where a newly built home sold last year for $2.180,000 underscoring the upside and value of the location. This is an ideal opportunity for: "¢ Custom home builders "¢ Small developers "¢ Luxury spec builders "¢ Long-term investors Highlights include: "¢ Six vacant lots in a gated, private setting "¢ Sweeping city and Bay views "¢ All utilities in place (sewer, water, gas) "¢ Rare infill opportunity in Oakland "¢ Strong comps and proven resale values "¢ Quiet court location with limited traffic Opportunities like this rarely come to market, especially with infrastructure in place and surrounded by high-value homes. Whether you're looking to build one custom estate or develop multiple high-end residences, Turner Court offers the location, views, and fundamentals
| DAYS ON MARKET | 1 | LAST UPDATED | 8/3/2026 |
|---|---|---|---|
| TRACT | CHABOT PARK EST | YEAR BUILT | 0 |
| COUNTY | Alameda | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| HOA DUES | |Quarterly |
|---|---|
| LOT | 1.11 acre(s) |
| LOT DIMENSIONS | 48352 |
| SUBDIVISION | CHABOT PARK EST |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/3/26 5:21 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

