2925 Mabel St ST, Berkeley, CA 94702 (MLS # 41142511)
|
Cap Rate - 3.67% (Current) | GRM - 10.98 (Current) Cap Rate - 6.08% (Proforma) | GRM - 9.20 (Proforma) We proudly present 2925 Mabel St in Berkeley, CA for sale. The multifamily asset features seven (7) total units across two separate buildings: a classic Victorian-style residence and a separate fourplex in the rear. The Victorian residence was converted into three (3) units, including a 3 bed / 2 bath and two (2) studios, while the fourplex is comprised of four (4) 1 bed / 1 bath units. A new driveway, new electric subpanels in the Victorian, completed sewer lateral, and SB 721 balcony clearance are some of the recent capital improvements. The property allows for multiple value-add strategies. The Victorian residence - which can be delivered vacant - can be converted back into a single-family home, or there is a potential for a lot split allowing the sale of the two buildings independently. Separate meters for electric and gas, and each building has separate water meters (2 in total). Located in Southwest Berkeley, the property is under one (1) mile from Ashby BART or quick access to Highway 80, allowing easy connections to Oakland, San Francisco, and the surrounding East Bay. A short distance to both UC Berkeley and Emeryville activities, the surrounding area offers an abundance of restaurants and shopping.
| DAYS ON MARKET | 11 | LAST UPDATED | 7/22/2026 |
|---|---|---|---|
| TRACT | SOUTH BERKELEY | YEAR BUILT | 1889 |
| COUNTY | Alameda | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| CONSTRUCTION | Stucco, Wood Siding |
| HEAT | Wall Furnace |
| LOT | 0.2945 acre(s) |
| LOT DIMENSIONS | 12830 |
| SUBDIVISION | SOUTH BERKELEY |
| TAXES | 32525 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/2/26 8:16 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

