5313 Ridgeview Cir CIR, El Sobrante, CA 94803 (MLS # 41136703)
|
5313 Ridgeview Circle, Unit 4 | El Sobrante Welcome home to this bright and updated upper-level 2-bedroom, 1-bath residence located in the peaceful Ridgeview community of El Sobrante. This inviting home features updated flooring, abundant natural light, spacious bedrooms, and a functional layout designed for comfortable everyday living. The living area opens to a private balcony overlooking mature trees, creating a relaxing retreat to enjoy your morning coffee or unwind after a long day. The kitchen offers ample cabinet space, granite countertops, and modern appliances, while the well-sized bedrooms provide flexibility for remote work, guests, or additional storage. One of the home's most convenient features is the community laundry facility located less than 15 steps from the unit, making laundry day quick and easy without leaving the building area. Residents enjoy a quiet, tree-lined community with easy access to shopping, dining, parks, public transportation, and major commuter routes. Conveniently located near I-80, Highway 24, Richmond Parkway, and BART, this home offers an ideal balance of tranquility and accessibility. Owner pays water and trash only. Property Highlights: Upper-level unit 2 Bedrooms | 1 Bathroom Updated flooring throughout Granite countertops Private balcony Spacious bedrooms Laundry room and pool less than 10 steps away Assigned parking Quiet community setting Easy access to shopping, dining, parks, and commuter routes Enjoy comfortable East Bay living surrounded by mature trees and convenient amenities. Schedule your private tour today.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/31/2026 |
|---|---|---|---|
| TRACT | APPIANWALE | YEAR BUILT | 1978 |
| GARAGE SPACES | 1.0 | COUNTY | Contra Costa |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| LOT | 793 sq ft |
| LOT DIMENSIONS | 792 |
| PARKING | Carport |
| STORIES | 1 |
| SUBDIVISION | APPIANWALE |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 6/1/26 1:57 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

