6435 Normandy Drive Dr, Newark, CA 94560 (MLS # 41133104)
|
An exceptional corner-lot residence with rare flexibility, ideally situated in the coveted Normandy neighborhood. A white picket fence, manicured grounds, and a generous three-car driveway create inviting curb appeal, while inside, natural light enhances the thoughtfully designed open layout. The expansive kitchen showcases shaker cabinetry, stainless steel appliances, generous prep space, and a casual dining area that flows effortlessly into the living room overlooking the serene backyard. The well-appointed floor plan offers four spacious bedrooms and three bathrooms, including two private primary ensuites. Three bedrooms are conveniently located on the main level, providing ideal flexibility for multigenerational living or guests. A converted garage adds valuable bonus space perfect for a media room, office, gym, or playroom, with the option to restore traditional garage use. The backyard is designed for effortless entertaining, featuring a built-in BBQ, low-maintenance landscaping, complete with a storage shed. Conveniently located near top schools, parks, and a wealth of everyday amenities, with easy access to major commuter routes including Highways 84 and 880, this exceptional home offers refined comfort and seamless connectivity to Silicon Valley and San Francisco. *** Open Houses: Sat. 5/02 1-4pm & Sun. 5/03 2-4pm + Sat. 5/09 1-4pm & Sun. 5/10 2-4pm | Offers Due: Tues. 5/12 at 2pm *** A standout opportunity where value, condition, and location come together in a way that is increasingly rare in Newark, offering buyers a limited window to secure something truly special.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/30/2026 |
|---|---|---|---|
| TRACT | NEWARK | YEAR BUILT | 1960 |
| GARAGE SPACES | 2.0 | COUNTY | Alameda |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| CONSTRUCTION | See Remarks, Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard |
| INTERIOR | Eat-in Kitchen |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard |
| LOT DIMENSIONS | 6100 |
| PARKING | Attached, Converted Garage, Garage |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| STYLE | Ranch |
| SUBDIVISION | NEWARK |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 5/1/26 1:04 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

