5056 Mesa Ridge Dr Dr, Antioch, CA 94531 (MLS # 41108306)
|
Welcome to 5056 Mesa Ridge Dr, Antioch 4 bedrooms | 2.5 baths | 1785 sq ft | Lot 5,650 sq ft | Built 1994 This Multi-Story, single family Home offers everything and more. Freshly painted inside all throughout and newly installed carpet will give the comfort and space you've been looking for. Primary suite and second bedroom located on the upper level and Two additional bedrooms downstairs with full bathroom and great entertainment room, perfect for entertaining family and friends. Also included with indoor laundry room and two car garage. The front and backyard offer lushes green grass and a view from the balcony of all the beautiful rolling hills. This home is conveniently located near, Contra Lome Regional Park, hiking trails and Lone Tree Golf Course, for all those looking for outdoor adventures. Also near by shopping centers, schools and other local parks. Come visit and fall in love with your new Home.
DAYS ON MARKET | 1 | LAST UPDATED | 8/22/2025 |
---|---|---|---|
TRACT | ANTIOCH | YEAR BUILT | 1994 |
GARAGE SPACES | 2.0 | COUNTY | Contra Costa |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air |
LOT | 5650 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard |
PARKING | Attached, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Traditional |
SUBDIVISION | ANTIOCH |
VIEW | Yes |
VIEW DESCRIPTION | Hills |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 8/23/25 11:40 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.