1087 Touriga Pl, Pleasanton, CA 94566 (MLS # 41088164)
|
2025 Luxury Renovation! Situated on a desirable corner lot, this completely remodeled home offers a blend of modern luxury and timeless charm. A spacious covered porch welcomes you, providing a perfect spot to entertain. The open concept floor plan features a living room with soaring ceilings and expansive windows frames views of Mount Diablo. Two added skylights enhance fresh air circulation and lighting. The dining area effortlessly flows into the kitchen offering views of the beautifully landscaped backyard. The primary bedroom is a true retreat, with sliding doors that open to the back patio. It includes a luxurious walk-in closet with a center island for added organization and an en-suite bath with a walk-in shower and double sinks for ultimate comfort. Three additional well-sized bedrooms share two full baths. The front bedroom with oversized window, could also serve as a home office, offering plenty of natural light. With solid surface counters, luxury vinyl plank floors, and thoughtful design throughout, this home is 100% move-in ready. Conveniently located near Vintage Hills Elementary, dining and shopping in Pleasanton’s Downtown and quick access to the 580/680 freeway. A truly exceptional place to call home. Open House Fri 01/14 10-1p | Sat 03/15 1-6p, Sun 03/16 1-4
DAYS ON MARKET | 1 | LAST UPDATED | 3/13/2025 |
---|---|---|---|
TRACT | VINTAGE HILLS | YEAR BUILT | 1971 |
GARAGE SPACES | 2.0 | COUNTY | Alameda |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Pleasanton |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Stone, Stucco, Wood Siding |
FIREPLACE | Yes |
GARAGE | Garage, Yes |
HEAT | Forced Air |
INTERIOR | Breakfast Bar |
LOT | 9995 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | VINTAGE HILLS |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 3/14/25 10:32 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.