1221 N Kings Road #307, West Hollywood, CA 90069 (MLS # 26995947)
|
NEW PRICE $599,000 | EXTRA-LARGE PENTHOUSE | EXCEPTIONAL VALUE Why settle for 700 square feet when you can live large? This extra-large one-bedroom penthouse delivers exceptional space and value in a market where every square foot matters. Sunlight pours into an expansive open floor plan that seamlessly balances everyday comfort with effortless entertaining. The updated kitchen is sleek and highly functional, featuring stone countertops, premium Wolf appliances, abundant storage, a generous pantry, and a dedicated appliance garage. The oversized bedroom offers an uncommon sense of scale, with plenty of room for a comfortable home office. A spa-inspired bath invites you to unwind with a large walk-in shower and separate deep soaking tub. Step outside to the private balcony overlooking the sparkling new pool and beautifully landscaped pool deck, the perfect setting for morning coffee or an evening glass of wine. Further separating this home from others currently on the market are more than $40,000 in curated upgrades that elevate the home including Miele in-unit laundry, built-in sound with individual room controls, a NEST thermostat, double-paned windows, and reverse osmosis water filtration. Customized closets throughout provide abundant, thoughtfully organized storage. And we've just installed a BRAND NEW energy efficient HVAC system! Additional amenities include a large, covered spa for year-round enjoyment, gated parking, a Butterfly security system, and extra storage. 1221 N. Kings is one of West Hollywood's premier properties, ideally situated on one of the neighborhood's most desirable blocks, just moments from world-renowned dining, shopping, and entertainment including the new Erewhon, Laurel Supply and Drinkit Coffee. The building itself is well managed, with a financially healthy HOA and strong reserves. At $599,000, this is an opportunity for buyers to own significantly more home for their money. If space, quality, luxury and livability matter, this penthouse condominium stands well above the smaller properties currently on the market at a similar price point.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/2/2026 |
|---|---|---|---|
| YEAR BUILT | 1969 | COMMUNITY | C10 - West Hollywood Vicinity |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | C10 - West Hollywood Vicinity |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 608.66|Monthly |
| LOT | 0.6659 acre(s) |
| LOT DIMENSIONS | 29005 |
| PARKING | Garage, Garage Door Opener, Storage |
| POOL DESCRIPTION | Heated, In Ground, Association |
| STORIES | 1 |
| STYLE | Contemporary |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/3/26 7:01 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

