5725 5727 Enfield Avenue, Encino, CA 91316 (MLS # 26995291)
|
TWO SEPARATE LOTS. FOUR APPROVED UNITS. SHOVEL-READY OPPORTUNITY. SOLD TOGETHER. Calling all developers and investors! This rare opportunity at 5725 & 5727 Enfield Ave features a flat 9,549 sq ft property already subdivided into TWO separate parcels, each with approved plans for a single-family residence plus an ADU, four total units. LOT 1 5725 N Enfield Ave | 4,384 Sq Ft LotApproved plans for a 4-bedroom, 3.5-bath single-family home offering approximately 1,992 sq ft with an attached 1-car garage, PLUS a separately permitted detached 1-bedroom, 1-bath, 417 sq ft ADU at 5725 N Enfield Ave.LOT 2 5727 N Enfield Ave | 5,151 Sq Ft LotA separate vacant parcel with approved plans for another 4-bedroom, 3.5-bath single-family home offering approximately 1,992 sq ft with an attached 1-car garage, PLUS an attached 1-bedroom, 1-bath ADU at 5727 N Enfield Ave. With two separate lots, approved plans, and four total units, much of the entitlement work has already been completed. An excellent opportunity to build two new homes with additional ADUs for rental income, resale, or a long-term investment strategy in an established Valley neighborhood. New APNs issued for each lot # 2159017037 and 2159017038
| DAYS ON MARKET | 16 | LAST UPDATED | 9/30/2026 |
|---|---|---|---|
| YEAR BUILT | 1949 | COMMUNITY | ENC - Encino |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | ENC - Encino |
| CONSTRUCTION | Wood Siding |
| HEAT | Wall Furnace |
| LOT | 9548 sq ft |
| LOT DIMENSIONS | 96x100 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Bungalow |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/15/26 6:54 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

