16640 Linda Terrace, Pacific Palisades, CA 90272 (MLS # 26993141)
|
THE PALMS | ABOVE THE PACIFIC | BREATHTAKING OCEAN VIEWS - Set along the rim of a quiet cul-de-sac in lower Marquez Knolls, The Palms | Above the Pacific offers a rare opportunity to create a coastal estate with sweeping, head-on views of the Pacific and Catalina Island. The view captures you immediately: an open ocean horizon, remarkably little between you and the water, and two striking palms framing the Pacific beyond. With an expansive foreground instead of a sea of rooftops, the setting feels distinctly Southern California and gives the property its name. Linda Terrace is an intimate enclave of just 19 residences, prized for its privacy, views and sense of neighborhood. Approximately half a mile from the ocean and around the corner from Marquez Elementary School, the property feels wonderfully removed while remaining close to the heart of Pacific Palisades. The former residence encompassed 4,521 square feet and included a pool. Under the City's current rebuilding guidelines, there is potential to build approximately 4,973 square feet, 110% of the previous home's size, subject to City approval and independent professional verification. For an end user, architect or developer, the opportunity is to design a home around this exceptional setting, maximizing ocean views, natural light, indoor-outdoor living and spectacular sunsets. Minutes from the beach, hiking trails and Palisades Village - The Palms | Above the Pacific offers the chance to create something extraordinary where the mountains meet the sea with a setting and view increasingly difficult to replicate.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/2/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | C15 - Pacific Palisades |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | C15 - Pacific Palisades |
|---|---|
| LOT | 7453 sq ft |
| LOT DIMENSIONS | 58x120 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Mountain(s), Ocean, Panoramic, Pool |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/2/26 6:13 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

