10821 Hartsook Street, North Hollywood, CA 91601 (MLS # 26987207)
|
Prime Investment Opportunity in the Heart of NOHO Brand New 2024/2025 Construction! Introducing a rare, newly constructed multi-family property in the vibrant North Hollywood Arts District, offering a total of 12 units across two buildings (10821-10829 Hartsook St.). This modern investment features 8 spacious townhouse units (4 beds, 4.5 baths each) fully rented at market rates and 4 additional ADUs (3 beds, 3 baths each), maximizing rental income potential. Designed with high-end finishes and durability in mind, every unit includes: Luxury Vinyl Tile (LVT) flooring throughout | Gourmet kitchens with quartz countertops & designer tile backsplashes |Sleek, modern bathrooms with premium tiling & custom mirrors | High-efficiency appliances and keypad entry for convenience & security | Individually metered utilities with owned solar panels for lower expenses | Low-maintenance desert landscaping. This turnkey investment offers strong financials, boasting a 7.10% cap rate (See OM for Full Details). Located in a high-demand rental market, tenants enjoy easy access to: Restaurants, coffee shops, and bars | Dog parks & green spaces | Metro stations & public transit | Burbank Airport | NOHO West shopping & entertainment. Full financial portfolio available upon request. Don't miss this exceptional opportunity to own a prime, high-yield asset in a thriving neighborhood!
| DAYS ON MARKET | 9 | LAST UPDATED | 9/12/2026 |
|---|---|---|---|
| YEAR BUILT | 2024 | COMMUNITY | NHO - North Hollywood |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | NHO - North Hollywood |
| CONSTRUCTION | Stucco |
| HEAT | Central |
| LOT | 0.3108 acre(s) |
| LOT DIMENSIONS | 13537 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Other |
| STORIES | Split/Multi Level |
| VIEW | Yes |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 9/19/26 1:38 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

