16942 Bollinger Drive, Los Angeles, CA 90272 (MLS # 26967419)
|
PRIME PACIFIC PALISADES LOT | LOCATION. LOCATION. LOCATION. Set on a quiet street in the highly desirable lower Marquez Knolls neighborhood of Pacific Palisades, this prime 6,900 sq ft flat lot presents a rare opportunity to create a custom coastal residence from the ground up. The property has strong curb appeal with peek-a-boo ocean views, olive and avocado trees, and a welcoming presence to reimagine a new home. Three resilient olive trees anchor the property, offering both natural beauty and a sense of permanence. Long regarded as symbols of strength, endurance, resilience, and longevity, these remarkable trees bring character and meaning to a property ready for its next chapter. With Phase I and Phase II debris removal complete, the lot is ready for a new custom home and ADU, with the potential of stunning ocean views from a second story and rooftop deck. Ideally positioned just minutes from Sunset Boulevard and PCH, the property offers convenient access to top-rated schools, Palisades Village, hiking trails, beaches, and the best of the Southern California coast. Surrounded by significant rebuilding and renewal, this is an extraordinary opportunity to create something truly your own in one of LA's most beloved and tightly knit coastal communities.
| DAYS ON MARKET | 3 | LAST UPDATED | 9/30/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | C15 - Pacific Palisades |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | C15 - Pacific Palisades |
|---|---|
| LOT | 6900 sq ft |
| LOT DIMENSIONS | 60x115 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Ocean |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/3/26 1:30 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

