1111 S Grand Avenue #716, Los Angeles, CA 90015 (MLS # 26876583)
|
Lowest $/SF at Elleven | Approx. 1,200 SF | 2 Baths | Park View | Private Storage | EV Parking. Offered at $489,000, #716 is currently the lowest-priced residence per square foot available at Elleven at approximately $408/SF. One of the building's largest one-bedroom floor plans, this residence combines approximately 1,200 square feet with features difficult to match at this price: two bathrooms, park views, private storage located directly at the parking space, and secured parking with its own dedicated EV charging station. French-style doors open to a Juliet balcony overlooking the park, bringing natural light into the generous open-concept living and dining areas. Newer engineered wood flooring runs throughout the main living spaces, while the open kitchen provides an easy flow for entertaining and everyday living. The spacious primary sleeping area features a custom-built walk-in closet, while thoughtful updates to both the primary bath and separate guest powder room add to the home's appeal. Additional improvements include a newer A/C system, in-unit laundry, and abundant interior storage. Residents of Elleven enjoy resort-style amenities including a pool and spa, outdoor barbecue and lounge areas, beautifully maintained common spaces, and 24-hour front desk and security. Ideally located in South Park, moments from Whole Foods Market, Crypto.com Arena, L.A. Live, Metro, USC, FIDM, restaurants, cafs, fitness studios, and many of Downtown Los Angeles' entertainment and cultural destinations. For buyers looking to maximize space and value in DTLA, #716 delivers a rare combination of size, upgrades, storage, EV parking, park views, and full-service living offered at $489,000.
| DAYS ON MARKET | 4 | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | C42 - Downtown L.A. |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Vented Exhaust Fan, Washer |
| AREA | C42 - Downtown L.A. |
| GARAGE | Attached Garage |
| HEAT | Central |
| HOA DUES | 1102.01|Monthly |
| INTERIOR | Ceiling Fan(s), Walk-In Closet(s) |
| LOT | 0.892 acre(s) |
| LOT DIMENSIONS | 38857 |
| PARKING | Attached, Assigned, Private |
| POOL DESCRIPTION | Association |
| STORIES | 1 |
| STYLE | Modern |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Trees/Woods |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/27/26 2:41 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

