3718 Seahorn Drive, Malibu, CA 90265 (MLS # 26876271)
|
RARE SUNSET MESA DEVELOPMENT OPPORTUNITY *SHOVEL-READY * RTI OCEAN-VIEW LOT | SEAHORN DRIVE Set within Malibu's coveted Sunset Mesa, 3718 Seahorn Drive presents a rare opportunity to create a sophisticated private home in one of Southern California's most iconic coastal settings. Sunset Mesa is a premier ocean-view neighborhood, distinguished by underground utilities, broad sidewalks and extra-wide streets. An exceptional residential environment just minutes from the Pacific Palisades, Santa Monica, Brentwood and the Pacific Ocean. This oversized 8,315-square-foot lot is sold complete with fully approved plans for a new home - a striking architectural 4BR 4-1/2BA residence designed to capture expansive ocean views, abundant natural light and the effortless indoor-outdoor living for which Malibu is renowned. A gorgeous newly installed pool already exists. The location is equally exceptional. Just minutes from Malibu's legendary coastline, world-class surf breaks and iconic coastal destinations, the property offers convenient access to acclaimed dining and shopping, as well as approximately 10 minutes to Palisades Village. Santa Monica and the greater Westside are also readily accessible. The property is located within the Santa Monica-Malibu Unified School District. With the potential to meaningfully streamline the development process, this offering represents an exceptional opportunity for an owner, luxury builder or developer seeking to create a highly custom home.
| DAYS ON MARKET | 27 | LAST UPDATED | 8/29/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | C33 - Malibu |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | C33 - Malibu |
|---|---|
| LOT | 8316 sq ft |
| LOT DIMENSIONS | 71x120 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Ocean |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 9/24/26 7:47 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

