1126 Yale Street, Santa Monica, CA 90403 (MLS # 26865557)
|
Gorgeous custom-built home in north Santa Monica. This spacious residence offers approximately 4700 square feet of living space with 6 bedrooms and 7 bathrooms, available immediately for long term lease. Features include: High ceilings and abundant natural light. Beautiful hardwood floors in the living, dinning, family room with fireplace, perfect for comfortable living and entertaining. The gourmet kitchen is spacious and bright offering plenty of high-end finishes. Direct access to the patio, yard, and family room. The lover level offers incredible flexibility and can be used as: Home theater, Game room, Gym, Home office, Guest quarters, Separate living unit with its own private space with full bathroom, laundry room, and extra storage. Spacious primary master suite with beautiful views, jacuzzi tub, huge custom walk-in closet, fireplace, and huge private balcony facing west. 3 additional & expansive ensuite bedrooms with walk in closets on the top floor with huge balcony between the two east facing bedrooms. Another bedroom located at the ground level. Detached 2 car garage, plus additional parking spots next to the garage. Fully gated property for maximum privacy & security. Elevator serving all three floors. Mature fruit trees, beautiful fountain, plenty of space for outdoor dining and entertaining.
| DAYS ON MARKET | 35 | LAST UPDATED | 8/30/2026 |
|---|---|---|---|
| YEAR BUILT | 2013 | COMMUNITY | C14 - Santa Monica |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| PRICE HISTORY | |
| Prior to Aug 4, '26 | $28,000 |
|---|---|
| Aug 4, '26 - Aug 4, '26 | $27,500 |
| Aug 4, '26 - Aug 4, '26 | $24,800 |
| Aug 4, '26 - Aug 4, '26 | $24,600 |
| Aug 4, '26 - Aug 5, '26 | $24,500 |
| Aug 5, '26 - Aug 6, '26 | $24,400 |
| Aug 6, '26 - Aug 6, '26 | $24,300 |
| Aug 6, '26 - Aug 6, '26 | $24,200 |
| Aug 6, '26 - Aug 6, '26 | $24,100 |
| Aug 6, '26 - Aug 7, '26 | $23,900 |
| Aug 7, '26 - Aug 7, '26 | $23,800 |
| Aug 7, '26 - Aug 8, '26 | $22,900 |
| Aug 8, '26 - Aug 9, '26 | $21,999 |
| Aug 9, '26 - Aug 13, '26 | $20,999 |
| Aug 13, '26 - Aug 13, '26 | $20,998 |
| Aug 13, '26 - Aug 14, '26 | $20,997 |
| Aug 14, '26 - Aug 15, '26 | $19,997 |
| Aug 15, '26 - Aug 17, '26 | $19,996 |
| Aug 17, '26 - Aug 18, '26 | $19,995 |
| Aug 18, '26 - Aug 18, '26 | $19,994 |
| Aug 18, '26 - Aug 19, '26 | $19,993 |
| Aug 19, '26 - Aug 20, '26 | $19,992 |
| Aug 20, '26 - Aug 21, '26 | $19,991 |
| Aug 21, '26 - Aug 21, '26 | $20,991 |
| Aug 21, '26 - Aug 24, '26 | $21,991 |
| Aug 24, '26 - Aug 25, '26 | $21,990 |
| Aug 25, '26 - Aug 26, '26 | $22,990 |
| Aug 26, '26 - Aug 28, '26 | $23,990 |
| Aug 28, '26 - Aug 30, '26 | $23,989 |
| Aug 30, '26 - Aug 30, '26 | $23,987 |
| Aug 30, '26 - Today | $23,986 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Microwave, Refrigerator, Washer |
| AREA | C14 - Santa Monica |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 7880 sq ft |
| LOT DIMENSIONS | 50x158 |
| PARKING | Concrete, Covered, Carport, Direct Access, Garage, Garage Door Opener, Private, Side By Side |
| POOL DESCRIPTION | None |
| SEWER | Other |
| STORIES | 3+ |
| STYLE | Mediterranean |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Canyon, Park/Greenbelt |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/31/26 3:00 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

