3582 S Budlong Avenue, Los Angeles, CA 90007 (MLS # 26848593)
|
EXCLUSIVE LISTING | Furnished 5-Bedroom Residence Near USC. Rare opportunity to lease a fully furnished 5-bedroom, 5-bathroom residence located just two blocks from the University of Southern California. Situated in the highly sought-after North University Park neighborhood, this spacious home offers an ideal combination of privacy, comfort, and convenience. Designed to accommodate student, faculty, and professional living, the residence features five generously sized bedrooms, including three private en-suite bathrooms. Each bedroom is furnished with a bed, study desk, and ample closet space. Expansive common areas provide comfortable spaces for studying, entertaining, and everyday living.The well-appointed kitchen includes a stove, refrigerator, microwave, and abundant storage. Additional amenities include an in-unit washer and dryer, high-speed Wi-Fi, and heating. Ideally located within walking distance of USC, USC Village, restaurants, shopping, public transportation, and neighborhood amenities, this home provides exceptional access to campus and surrounding attractions.Property Highlights:* Fully furnished 5-bedroom, 5-bathroom home* Three private en-suite bedrooms* In-unit laundry* High-speed Wi-Fi included* Walking distance to USC* Spacious common living areas* Move-in readyExclusively offered by the listing brokerage. Contact listing agent for additional information, availability, and private showing appointments.
| DAYS ON MARKET | 3 | LAST UPDATED | 6/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1951 | COMMUNITY | C34 - Los Angeles Southwest |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| AREA | C34 - Los Angeles Southwest |
| HEAT | Central |
| LOT | 6090 sq ft |
| LOT DIMENSIONS | 6091 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Contemporary |
| VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 6/19/26 1:05 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

