332 N Sycamore Avenue, Los Angeles, CA 90036 (MLS # 26846231)
|
10 UNIT ART DECO TROPHY PROPERTY IN HANCOCK PARK | Two Parcels with separate APN's | All 2 Bedroom Townhouse Units w/ Fireplaces, Balconies, Individual Washer & Dryer in Each Unit | 332-336 North Sycamore Avenue, a 10-Unit Art Deco designed multifamily Courtyard, built in 1937, is located on Hancock Park's most sought-after street Sycamore Avenue. | The unit composition includes Eight (8) Townhomes and Two (2) Penthouses encompassing a total of 15,460 SF of improvements. The offering is situated on two separate parcels with a combined 15,628 SF of land Two separate APN's (5525-031-005 and 5525-031-006) | The buildings face each other creating a tranquil courtyard atmosphere | Built in 1937 by Los Angeles-based builder J.W. Pixley, this project was designed by noted architect Raphael A. Nicolais | This iconic courtyard property features four structures (two apartment structures and two carport structures in the rear). It is situated on two separate parcels totaling 15,628 square feet on arguably the best street in the Hancock Park within the heart of LA culture | The apartment homes feature a near classic 1930s design with eight (8) units consisting of two-bedroom, one-and-one-half-bath townhomes and two (2) extremely large penthouses | The offering has the potential to be stewarded into a world-class asset that any astute investor would be proud to tuck into their portfolio | The offering provides an opportunity for outstanding long-term income growth and unparalleled capital preservation
| DAYS ON MARKET | 5 | LAST UPDATED | 6/11/2026 |
|---|---|---|---|
| YEAR BUILT | 1937 | COMMUNITY | C18 - Hancock Park-Wilshire |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| AREA | C18 - Hancock Park-Wilshire |
| FIREPLACE | Yes |
| HEAT | Wall Furnace |
| LOT | 0.3588 acre(s) |
| LOT DIMENSIONS | 15628 |
| PARKING | Detached Carport |
| SEWER | Other |
| STORIES | Split/Multi Level |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 6/16/26 3:55 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

