12320 Washington Place, Culver City, CA 90066 (MLS # 26845017)
|
12320 Washington Pl | Vacant Unit / Owner-User Opportunity | 4-Unit Multifamily in Culver City. Built in 1950 on a 6,348 SF lot with 3,550 SF of improvements, this well-located Westside fourplex features an all 2-bed/1-bath unit mix averaging approximately 887 SF with 4 on-site parking spaces. Current rent roll: Unit A: 2+1 at $2,058/mo; Unit B: 2+1 vacant and modeled at $3,200/mo market rent; Unit C: 2+1 at $2,239/mo; Unit D: 2+1 at $2,120/mo. Total current residential scheduled rent is $9,617/mo, plus $1,400/mo in parking income, bringing total current scheduled income to $11,017/mo. Stabilized pro forma residential scheduled rent is projected at $12,800/mo, with total pro forma income including parking projected at approximately $14,242/mo. Offered at $1,698,000, the property is priced at $424,500/unit and $478/SF with a 6.02% current cap rate and 8.23% pro forma cap rate. Current NOI is projected at $102,192 with pro forma NOI projected at $139,746. The vacant unit provides an immediate owner-user or lease-up opportunity with no buyout required for that unit. The property also received a brand-new roof and complete exterior repaint in 2025. Also available as part of a paired acquisition with adjacent 12314 Washington Pl. Unified ownership may unlock approved ADU plans and additional long-term upside. Buyer to verify all rents, expenses, parking income, market rent assumptions, ADU approvals, zoning, and development potential.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/8/2026 |
|---|---|---|---|
| YEAR BUILT | 1950 | COMMUNITY | C28 - Culver City |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | C28 - Culver City |
| HEAT | Wall Furnace |
| LOT | 6347 sq ft |
| LOT DIMENSIONS | 6348 |
| PARKING | Driveway |
| STORIES | Split/Multi Level |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 6/10/26 8:13 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

