826 S Park View Street, Los Angeles, CA 90057 (MLS # 26844241)
|
Rare Opportunity !!! | Fully Renovated high income Unit | Separate Utility Meters | Pro Forma $9,600+/Month. It is very rare opportunity to acquire a high-performing income property in one of Los Angeles' strongest rental markets. Ideally located near Koreatown, Downtown Los Angeles, and Westlake, 826 S Park View St offers investors a compelling combination of immediate cash flow, recent renovations, and long-term appreciation potential. The property features an attractive unit mix consisting of: Two (2) spacious 2-Bedroom / 2-Bathroom units on the first floor. One (1) extensively renovated 4-Bedroom / 3-Bathroom unit on the second floor featuring brand-new flooring, fresh interior and exterior paint, updated finishes, and a modernized living environment designed to attract quality tenants. Additional attic area currently configured with bonus rooms and a bathroom, providing additional functional space and flexibility. One of the property's most valuable investment features is that each unit has its own separate gas and electric meter, allowing tenants to pay their own utilities and helping reduce landlord operating expenses while maximizing net income. This is not a heavy value-add project requiring substantial renovation costs. Major improvements have already been completed, allowing investors to focus on income generation from day one. With a Pro Forma Gross Rental Income of approximately $9,600+ per month, the property offers strong cash-flow potential in an area where rental demand continues to outpace supply. Situated just minutes from Koreatown, Downtown LA, Metro stations, major employment centers, restaurants, shopping, and entertainment, the property benefits from a consistently strong tenant pool and historically low vacancy rates. Whether you are a first-time investor, a 1031 exchange buyer, or an experienced multifamily operator seeking stable income and future appreciation, this property checks all the boxes.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/8/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | C42 - Downtown L.A. |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| AREA | C42 - Downtown L.A. |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| LOT | 7488 sq ft |
| LOT DIMENSIONS | 7486 |
| PARKING | Garage |
| STORIES | Split/Multi Level |
| STYLE | SeeRemarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 6/9/26 9:34 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

