6805 Shearwater Lane, Malibu, CA 90265 (MLS # 26829523)
|
Premier Oceanfront Townhome in Zuma Bay Villas | Short-Term Furnished Lease (30+ Days) Stunning front-row 3BR/3BA townhome in guard-gated Zuma Bay Villas with unobstructed, panoramic 180 views of the Pacific coastline from Point Dume across Zuma Beach. Approx. 1,588 sq ft of light-filled living space with wall-to-wall windows showcasing whitewater views and sunsets. Entry level features living room, kitchen, large dining area, ocean-view loft with built-ins, balcony for al fresco dining/whale watching, and an in-suite bedroom. Lower level offers two in-suite bedrooms, both with direct access to an oceanfront grass bluff and garden. Private, gated staircase leads directly to Westward Beach. Attached 2-car garage plus guest parking. Community amenities include 24/7 guard-gated security, pool/spa, tennis court, and clubhouse. Close to beaches, trails, and Malibu amenities. Available furnished June , July, August ,September; 30-day minimum. Rare opportunity for luxury coastal living with unmatched views.
| DAYS ON MARKET | 31 | LAST UPDATED | 5/4/2026 |
|---|---|---|---|
| YEAR BUILT | 1975 | COMMUNITY | C33 - Malibu |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| AREA | C33 - Malibu |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 1083|Monthly |
| LOT | 11.6578 acre(s) |
| LOT DESCRIPTION | Bluff, Landscaped |
| LOT DIMENSIONS | 507815 |
| PARKING | Attached, Garage, Guest |
| POOL DESCRIPTION | Heated, In Ground, Salt Water, Association |
| STORIES | 2 |
| STYLE | Mediterranean |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 6/4/26 9:14 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

