28340 Rey De Copas Lane, Malibu, CA 90265 (MLS # 26778563)
|
Gated Malibu Villas Townhome | Coastal Charm Edition. Set within the coveted guard-gated Malibu Villas, this light-filled 2-bedroom, 2.5-bath townhome offers refined coastal living just moments from Paradise Cove. Thoughtfully designed, the home features hardwood floors, vaulted-beamed ceilings, and a decorative fireplace that anchors the inviting living space. The open floor plan embraces California indoor-outdoor living, highlighted by a tranquil center atrium off the kitchen and dining area, along with a private front patio ideal for relaxing or entertaining. The primary suite is bright and generously proportioned, offering high ceilings, a private balcony, and a spacious walk-in closet. The en-suite bath includes dual sinks, a soaking tub, and a separate shower for a spa-like experience. Additional highlights include direct entry from a two-car attached garage, ample storage, and an in-unit washer and dryer. Residents enjoy resort-style amenities including a community pool, spa, sauna, and clubhouse, as well as abundant guest parking. Trash and water are included. Ideally located directly across PCH from Paradise Cove Beach and Pier, and minutes from Point Dume, Zuma Beach, Broad Beach, Pepperdine University, and the shopping and dining of Malibu Country Mart, this home offers effortless access to Malibu's most iconic beaches, trails, and restaurants - all the best of Malibu coastal living.
| DAYS ON MARKET | 5 | LAST UPDATED | 4/22/2026 |
|---|---|---|---|
| YEAR BUILT | 1974 | COMMUNITY | C33 - Malibu |
| GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Refrigerator |
|---|---|
| AREA | C33 - Malibu |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric |
| INTERIOR | Wet Bar |
| LOT | 5022 sq ft |
| LOT DIMENSIONS | 5024 |
| PARKING | Attached, Direct Access, Garage, Guest, Permit Required, Private, Side By Side |
| POOL DESCRIPTION | Community, Association |
| STORIES | Two, Multi/Split |
| STYLE | Contemporary |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 4/26/26 11:44 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

