6871 Pacific View Drive, Los Angeles, CA 90068 (MLS # 26671575)
|
Tucked away in the serene Hollywood Hills, this one-of-a-kind property offers the perfect blend of tranquility, character, and city convenience. Designed with warmth and charm, this unique property feels like a true zen retreat a peaceful escape from the energy of Los Angeles while remaining just moments from everything the city has to offer. Vaulted, beamed ceilings and rich strawberry blonde wood floors set the tone throughout, creating an inviting ambiance that balances rustic character with modern comfort. . The property includes: 3 Bedrooms | 1.5 Bathrooms | ~1,100 sq. ft. Spacious and light-filled with soaring beamed ceilings, wood floors, and an expansive layout perfect for comfortable living. The unit is fully equipped with brand-new appliances including a refrigerator, stove, microwave, and dishwasher plus the added convenience of an in-unit washer and dryer. Located near LA's most iconic destinations Runyon Canyon, the Hollywood Bowl, Universal Studios, Warner Bros., and the best of Ventura Blvd's dining and shopping this Hollywood Hills gem puts you at the center of it all without sacrificing the peace and quiet you deserve. Opportunities like this don't last. Contact us today to learn more or to schedule a private showing.
| DAYS ON MARKET | 30 | LAST UPDATED | 4/28/2026 |
|---|---|---|---|
| YEAR BUILT | 1944 | COMMUNITY | C03 - Sunset Strip - Hollywood Hills West |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| PRICE HISTORY | |
| Prior to Apr 28, '26 | $7,150 |
|---|---|
| Apr 28, '26 - Today | $5,675 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dryer, Microwave, Refrigerator, Washer |
|---|---|
| AREA | C03 - Sunset Strip - Hollywood Hills West |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| LOT | 5062 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 50x102 |
| PARKING | Garage |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| STYLE | Traditional |
| VIEW | Yes |
| VIEW DESCRIPTION | Canyon, Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 4/29/26 12:06 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

