1126 Yale Street, Santa Monica, CA 90403 (MLS # 26667139)

Save to Favorites
Print
Share
PRICE $19,869 dsIDX morgage calculator
BEDS 5
BATHS 7
HOME SIZE 4,722 sqft
LOT SIZE 7,881 sqft

Luxury custom made 3 level story, in hearth of Santa Monica university street, high ceiling, 5 Bed+7Bath available for long-term lease, approximately 4700SQ. primary master bedroom for relaxation with view of green belt and jacuzzi, walking closet, place, balcony, make a cozy bedroom. BBQ space with large green backyard with fountain and beautiful trees. large kitchen with view and balcony. 2 park garage and extra carport parking. fully gated home. Elevator made comfortable to travel to all floors.

DAYS ON MARKET 121 LAST UPDATED 7/16/2026
YEAR BUILT 2013 COMMUNITY C14 - Santa Monica
COUNTY Los Angeles STATUS Active
PROPERTY TYPE(S) Rental Properties

PRICE HISTORY
Prior to Mar 30, '26 $22,000
Mar 30, '26 - Apr 12, '26 $21,900
Apr 12, '26 - Apr 15, '26 $21,700
Apr 15, '26 - Apr 16, '26 $21,500
Apr 16, '26 - Apr 17, '26 $21,400
Apr 17, '26 - Apr 22, '26 $21,300
Apr 22, '26 - Apr 24, '26 $20,900
Apr 24, '26 - Apr 24, '26 $20,700
Apr 24, '26 - May 10, '26 $19,999
May 10, '26 - May 15, '26 $19,998
May 15, '26 - May 19, '26 $21,900
May 19, '26 - May 20, '26 $21,700
May 20, '26 - May 21, '26 $21,600
May 21, '26 - May 24, '26 $21,500
May 24, '26 - May 27, '26 $21,400
May 27, '26 - May 27, '26 $21,200
May 27, '26 - May 28, '26 $21,100
May 28, '26 - May 28, '26 $21,000
May 28, '26 - May 30, '26 $19,999
May 30, '26 - May 30, '26 $19,998
May 30, '26 - May 31, '26 $19,997
May 31, '26 - Jun 1, '26 $19,996
Jun 1, '26 - Jun 8, '26 $19,995
Jun 8, '26 - Jun 13, '26 $19,994
Jun 13, '26 - Jun 14, '26 $19,993
Jun 14, '26 - Jun 15, '26 $19,992
Jun 15, '26 - Jun 16, '26 $19,991
Jun 16, '26 - Jun 16, '26 $19,990
Jun 16, '26 - Jun 17, '26 $19,899
Jun 17, '26 - Jun 19, '26 $19,898
Jun 19, '26 - Jun 19, '26 $19,897
Jun 19, '26 - Jun 20, '26 $19,896
Jun 20, '26 - Jun 23, '26 $19,895
Jun 23, '26 - Jun 24, '26 $19,894
Jun 24, '26 - Jun 24, '26 $19,893
Jun 24, '26 - Jun 26, '26 $19,892
Jun 26, '26 - Jun 26, '26 $19,891
Jun 26, '26 - Jun 26, '26 $19,890
Jun 26, '26 - Jun 29, '26 $19,889
Jun 29, '26 - Jun 29, '26 $19,886
Jun 29, '26 - Jun 30, '26 $19,885
Jun 30, '26 - Jul 1, '26 $19,884
Jul 1, '26 - Jul 3, '26 $19,883
Jul 3, '26 - Jul 3, '26 $19,882
Jul 3, '26 - Jul 4, '26 $19,881
Jul 4, '26 - Jul 5, '26 $19,880
Jul 5, '26 - Jul 7, '26 $19,879
Jul 7, '26 - Jul 9, '26 $19,878
Jul 9, '26 - Jul 10, '26 $19,877
Jul 10, '26 - Jul 10, '26 $19,876
Jul 10, '26 - Jul 13, '26 $19,875
Jul 13, '26 - Jul 13, '26 $19,873
Jul 13, '26 - Jul 14, '26 $19,872
Jul 14, '26 - Jul 15, '26 $19,871
Jul 15, '26 - Jul 16, '26 $19,870
Jul 16, '26 - Today $19,869


ADDITIONAL DETAILS
AIR Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Washer
AREA C14 - Santa Monica
FIREPLACE Yes
HEAT Central
LOT 7880 sq ft
LOT DIMENSIONS 50x158
POOL DESCRIPTION None
STORIES Split/Multi Level
STYLE Mediterranean
VIEW Yes
VIEW DESCRIPTION Park/Greenbelt
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 1126 YALE STREET
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anastasia Stamatii to contact you even if your name is on a Federal or State "Do not call List".

Listed with Keller Williams Beverly Hills

Based on information from CRMLS as of 7/17/26 10:26 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

This IDX solution is (c) Diverse Solutions 2026.