1126 Yale Street, Santa Monica, CA 90403 (MLS # 26667139)
|
Luxury custom made 3 level story, in hearth of Santa Monica university street, high ceiling, 5 Bed+7Bath available for long-term lease, approximately 4700SQ. primary master bedroom for relaxation with view of green belt and jacuzzi, walking closet, place, balcony, make a cozy bedroom. BBQ space with large green backyard with fountain and beautiful trees. large kitchen with view and balcony. 2 park garage and extra carport parking. fully gated home. Elevator made comfortable to travel to all floors.
| DAYS ON MARKET | 73 | LAST UPDATED | 5/30/2026 |
|---|---|---|---|
| YEAR BUILT | 2013 | COMMUNITY | C14 - Santa Monica |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| PRICE HISTORY | |
| Prior to Mar 30, '26 | $22,000 |
|---|---|
| Mar 30, '26 - Apr 12, '26 | $21,900 |
| Apr 12, '26 - Apr 15, '26 | $21,700 |
| Apr 15, '26 - Apr 16, '26 | $21,500 |
| Apr 16, '26 - Apr 17, '26 | $21,400 |
| Apr 17, '26 - Apr 22, '26 | $21,300 |
| Apr 22, '26 - Apr 24, '26 | $20,900 |
| Apr 24, '26 - Apr 24, '26 | $20,700 |
| Apr 24, '26 - May 10, '26 | $19,999 |
| May 10, '26 - May 15, '26 | $19,998 |
| May 15, '26 - May 19, '26 | $21,900 |
| May 19, '26 - May 20, '26 | $21,700 |
| May 20, '26 - May 21, '26 | $21,600 |
| May 21, '26 - May 24, '26 | $21,500 |
| May 24, '26 - May 27, '26 | $21,400 |
| May 27, '26 - May 27, '26 | $21,200 |
| May 27, '26 - May 28, '26 | $21,100 |
| May 28, '26 - May 28, '26 | $21,000 |
| May 28, '26 - May 30, '26 | $19,999 |
| May 30, '26 - May 30, '26 | $19,998 |
| May 30, '26 - Today | $19,997 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Washer |
| AREA | C14 - Santa Monica |
| FIREPLACE | Yes |
| HEAT | Central |
| LOT | 7880 sq ft |
| LOT DIMENSIONS | 50x158 |
| POOL DESCRIPTION | None |
| STORIES | Split/Multi Level |
| STYLE | Mediterranean |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 5/31/26 4:57 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

