508 N Pacific Coast Highway, Redondo Beach, CA 90277 (MLS # 26644195)
|
Discover the art of effortless beachside living in this beautifully renovated 2-bedroom, 1-bathroom residence in the heart of Redondo Beach. Nestled on the upper level of a charming 6-unit building, Unit #4 offers the perfect blend of privacy, natural light, and coastal convenience just moments from the sand, boutique shopping, and an eclectic array of dining destinations. Step inside to find a thoughtfully designed open floor plan where sophisticated finishes create an atmosphere of modern elegance. Stunning wood-like tile flooring flows seamlessly throughout, unifying the living area and kitchen in warm, contemporary style. The kitchen showcases sleek quartz countertops, modern cabinetry, and stainless steel appliances a space equally suited for morning coffee rituals and inspired culinary evenings. Both bedrooms are generously proportioned and flooded with natural light, while the beautifully appointed bathroom features quartz countertops and a shower/tub combination, marrying comfort with refined design. Shared on-site laundry facilities on the building's first floor add everyday convenience to this exceptional residence. The Details: Availability: March 1st Utilities: Included in rent | Tenant Responsibility: Cable/InternetPlease note: Photos may depict a similar unit within the building, reflecting the exceptional quality and design standard throughout.Wake up to ocean breezes, walk to the waves, and come home to a space that feels like a permanent vacation. This is Redondo Beach living at its finest.
| DAYS ON MARKET | 15 | LAST UPDATED | 1/27/2026 |
|---|---|---|---|
| YEAR BUILT | 1909 | COMMUNITY | 155 - S Redondo Bch N of Torrance Bl |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 155 - S Redondo Bch N of Torrance Bl |
| HEAT | Wall Furnace |
| LOT | 7379 sq ft |
| LOT DIMENSIONS | 7379 |
| PARKING | Unassigned |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Traditional |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 2/9/26 1:52 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

