1978 Bonsallo Avenue, Los Angeles, CA 90007 (MLS # 26642971)
|
6.3% CURRENT CAP RATE | FULLY RENODED 6 UNIT IN USC DPS PATROL ZONE | MAJOR UPSIDE 1978 Bonsallo presents a rare opportunity to acquire a beautifully renovated, stabilized 6 unit asset ideally positioned for student housing demand near USC and Mount St. Mary's University. Showcasing Cape Cod-style architecture (originally built in 1923), the property features two structures and an excellent unit mix: (1) detached large 3BD/2BA house, (2) spacious 2BD/1BA, (1) 1BD/1BA, and (2) large studiosa layout that supports strong rentability and long-term tenant appeal. Each unit has been thoughtfully updated with brand new kitchens, designer finished bathrooms, new hardwood style flooring, and interior paint, all complemented by efficient, functional floor plans. The property totals approximately 3,456 SF and sits on a tranquil, tree-lined street in a highly sought-after rental pocket. Conveniently located less than a mile to USC, a short ride to USC Village, and close to Downtown LA destinations including LA Live and Crypto.com Arena. Enjoy walkable access to the Expo Line and quick connectivity to the 10 & 110 freeways. Additional highlights include separately metered units and location within a Historic Preservation Overlay Zone (HPOZ). A standout investment for buyers seeking a renovated, income producing asset with strong current returns and future upside in one of LA's most consistent rental markets.
| DAYS ON MARKET | 1 | LAST UPDATED | 1/25/2026 |
|---|---|---|---|
| YEAR BUILT | 1923 | COMMUNITY | C42 - Downtown L.A. |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| APPLIANCES | Microwave, Refrigerator |
|---|---|
| AREA | C42 - Downtown L.A. |
| HEAT | Wall Furnace |
| LOT | 6242 sq ft |
| LOT DIMENSIONS | 6244 |
| PARKING | Assigned |
| STORIES | 2 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 1/26/26 9:16 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

