820 W 76th Street, Los Angeles, CA 90044 (MLS # 26641291)
|
Prime Los Angeles 4-Unit Investment Opportunity | Strong Cash Flow | High CAP Rate Don't miss this rare chance to acquire a well-maintained 4-unit property in a high-demand Los Angeles location offering immediate income and long-term upside. Four units are currently occupied, generating $9,100/month with solid, reliable tenants. Current rental income is $9,100/month. Situated on a large lot with ample parking, this property is ideal for investors seeking strong cash flow, minimal deferred maintenance, and long-term appreciation. Investment Highlights Rental Income: $9,100/month. Impressive CAP Rate: 7.28% a standout return in today's market. Property Features & Upgrades New roofs and windows throughout Stylishly renovated kitchens featuring quartz countertops Front units offer private laundry hookups and a home-like feel Rear units include shared laundry for tenant convenience Brand-new tankless water heaters in all units for energy efficiency Fully upgraded electrical and plumbing systems, including new wiring, service panels, and 100% PEX plumbing Individually metered electricity, reducing operating costs and improving tenant accountability. This is a turnkey, low-maintenance investment in one of Los Angeles' most competitive rental markets. Whether you're a seasoned investor or a first-time buyer looking to step into multifamily ownership, this property delivers immediate income with strong upside potential. Act fast full market potential ready to be unlocked, this opportunity won't last.
| DAYS ON MARKET | 1 | LAST UPDATED | 1/21/2026 |
|---|---|---|---|
| YEAR BUILT | 1914 | COMMUNITY | C36 - Metropolitan Southwest |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Refrigerator |
| AREA | C36 - Metropolitan Southwest |
| CONSTRUCTION | Stucco |
| HEAT | Wall Furnace |
| INTERIOR | Ceiling Fan(s) |
| LOT | 5401 sq ft |
| LOT DESCRIPTION | Front Yard |
| LOT DIMENSIONS | 5403 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 1/21/26 6:37 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

