18911 Ringling Street, Tarzana, CA 91356 (MLS # 26639495)
|
Fortaleza | A Private Architectural SanctuaryTucked away on a quiet cul-de-sac south of the blvd , Fortaleza is a striking new-construction estate inspired by the strength and bold design of a Brazilian coastal fortress. Surrounded by towering tropical trees and infused with rare, globally sourced materials, this residence is a true statement of craftsmanship, privacy, and modern luxury.The 6-bedroom main residence is thoughtfully designed for both grand entertaining and everyday living, featuring a private office, a fully appointed theater room, and seamless indoor-outdoor flow throughout. Complementing the main home is a separate 2-bedroom ADU, ideal for guests, extended family, or income potential.Inside, the home showcases distressed Japanese pine flooring paired with custom walnut cabinetry throughout, creating warmth and depth against the home's contemporary lines. The sculptural white oak staircase anchors the interior as both a functional and artistic centerpiece.Bathrooms are elevated to spa-level experiences with shower walls fused from multiple natural stones, while select spaces feature crystal countertops, including the powder room and downstairs guest suiteeach detail intentionally chosen to feel both rare and timeless.Designed for effortless living, Fortaleza is fully automated with a Control4 smart home system, offering whole-home control at the touch of a button.Outdoors, a dramatic infinity-edge pool with deep waterfall acoustics creates a resort-like escape. The pool is saltwater compatible and enhanced by a tranquil water-step feature, blending movement, sound, and design into a serene sensory experience.From the rare Brazilian hardwoodsunavailable anywhere else in Americato the fortress-inspired presence and lush natural surroundings, Fortaleza is not just a home, but a destination. A bold, one-of-a-kind property crafted for those who value privacy, design, and uncompromising quality.
| DAYS ON MARKET | 1 | LAST UPDATED | 1/17/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | TAR - Tarzana |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Refrigerator |
| AREA | TAR - Tarzana |
| EXTERIOR | Barbecue |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Central |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0.4006 acre(s) |
| LOT DIMENSIONS | 87x200 |
| PARKING | Attached |
| POOL DESCRIPTION | Above Ground, In Ground |
| STORIES | 2 |
| STYLE | SeeRemarks |
| VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 1/18/26 3:38 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

