1545 Umeo Road, Pacific Palisades, CA 90272 (MLS # 26108125)
|
NEW PRICE $2,875,000 | SELLER FINANCING AVAILABLE AS LOW AS 5% | RARE HALF-ACRE RIVIERA OPPORTUNITY! ATTENTION DEVELOPERS, INVESTORS & VISIONARY BUYERS! An exceptional opportunity to create something extraordinary in one of Pacific Palisades' most coveted neighborhoods. Situated on approximately 22,689 square feet (0.52 acres) in the prestigious Riviera, 1545 Umeo Road offers an incredible canvas for a spectacular custom estate. The existing residence has been stripped to the studs, offering a head start for buyers looking to reimagine, renovate, or explore redevelopment possibilities. With an existing swimming pool, expansive grounds, and a highly desirable location surrounded by luxury estates, the potential is compelling. THE GAME CHANGER? SELLER FINANCING! The seller is willing to consider financing at rates as low as 5% for qualified buyers, potentially creating a unique opportunity to secure this prime property without traditional bank financing. Financing is subject to seller approval, buyer qualification, and mutually agreed terms. Whether you're a developer seeking your next luxury project, an investor recognizing the long-term value of Riviera real estate, or an end user ready to create a one-of-a-kind dream home, this is an opportunity worth exploring. NEW PRICE. ATTRACTIVE FINANCING. EXTRAORDINARY POTENTIAL. Property is offered as-is. Buyers to independently verify zoning, permitted square footage, development possibilities, and all applicable requirements and approvals. Opportunities like this deserve a second look. Schedule your private showing today!
| DAYS ON MARKET | 2 | LAST UPDATED | 11/13/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | C15 - Pacific Palisades |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | C15 - Pacific Palisades |
|---|---|
| LOT | 0.5209 acre(s) |
| LOT DIMENSIONS | 103x200 |
| SEWER | Septic Tank |
| VIEW | Yes |
| VIEW DESCRIPTION | Canyon, Ocean, Pool |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 11/14/26 3:02 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

