36 Horizon Avenue, Venice, CA 90291 (MLS # 26103046)
|
RARE VENICE BEACH ASSEMBLAGE | TWO SIDE-BY-SIDE INCOME PROPERTIES | STEPS FROM THE SAND| 36 and 38 HORIZON AVENUE. An extraordinary opportunity to acquire 36 and 38 Horizon Avenue, two side-by-side sister properties ideally situated on the first block from the sand in world-famous Venice Beach. Offered together, this rare coastal assemblage presents the opportunity to establish a substantial beachside investment holding in one of Southern California's most iconic and sought-after communities. The two buildings offer a compelling combination of in-place rental income, long-term appreciation potential, and strategic flexibility. With a total of eight units and guest rooms across the two properties, the assemblage offers investors the scale to expand their presence in Venice while benefiting from the enduring appeal of this premier coastal location. Both properties feature a mix of residential units and guest rooms, with spacious upper-level accommodations that offer potential owner-user flexibility. Additional highlights include rear parking, shared rooftop decks with ocean breezes and neighborhood views, and existing occupancy providing income from day one. Beyond the immediate income stream, the properties offer the opportunity to capitalize on the long-term desirability of Venice Beach, where proximity to the sand, vibrant local culture, and a distinctive coastal lifestyle continue to set the neighborhood apart. The side-by-side configuration creates additional strategic value, offering a larger consolidated holding with potential for future repositioning, subject to applicable zoning, building, and other regulatory requirements. Whether acquired as a long-term coastal investment, a 1031 exchange opportunity, or a strategic addition to an existing real estate portfolio, 36 and 38 Horizon Avenue represent a rare opportunity to secure two adjacent income properties just steps from the Pacific Ocean. 38 Horizon is separately listed for sale as a 4-unit building. Call regarding interior showings. All units are occupied.
| DAYS ON MARKET | 5 | LAST UPDATED | 10/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1965 | COMMUNITY | C11 - Venice |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Refrigerator |
| AREA | C11 - Venice |
| HEAT | Radiant |
| LOT | 5397 sq ft |
| LOT DIMENSIONS | 5398 |
| PARKING | None |
| STORIES | Two, Multi/Split |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/24/26 4:31 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

