355 N N Fairfax Avenue, Los Angeles, CA 90036 (MLS # 26102076)
|
355-359 North Fairfax Avenue | Fairfax / Beverly Grove | Flexible Office, Retail & Medical Spaces. LA Luxuries is offering flexible office, retail, and medical space at 355-359 North Fairfax Avenue in one of Los Angeles' most recognized shopping, dining, and entertainment districts. Located one block north of The Grove and The Original Farmers Market, this two-story property delivers prominent North Fairfax Avenue visibility with approximately 50 feet of street frontage and exposure to roughly 36,099 vehicles per day. Available Space & ConfigurationTwo ground-floor units of approximately 1,250 SF each (may be leased individually or combined for up to 2,500 contiguous SF) One second-floor space of approximately 2,900 SF, well-suited for medical office, showroom, or professional use Entire 5,400 SF building available to a single tenant Lease Rate $3.95/SF + $0.39 NNN Key Features Immediate availabilityFlexible configurations to accommodate single or multi-tenant occupancyNine on-site parking spaces C2-1VL zoning supporting a variety of retail, office, restaurant, and commercial uses (subject to approvals)Convenient access to Beverly Boulevard, Melrose Avenue, Wilshire Boulevard, and surrounding Central and West Los Angeles neighborhoods Position your business in the heart of the Fairfax/Beverly Grove trade area with high visibility, on-site parking, and adaptable space ranging from 1,250 to 5,400 square feet. Ideal for office, retail, medical, service, or showroom users seeking a recognizable location near The Grove and The Original Farmers Market.
| DAYS ON MARKET | 7 | LAST UPDATED | 10/13/2026 |
|---|---|---|---|
| YEAR BUILT | 1957 | COMMUNITY | C19 - Beverly Center-Miracle Mile |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | C19 - Beverly Center-Miracle Mile |
|---|---|
| LOT | 6159 sq ft |
| LOT DIMENSIONS | 6161 |
| STORIES | 2 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/19/26 5:08 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

