35127 Blossom Place Pl, Fallbrook, CA 92028 (MLS # 260026069SD)
|
Beautiful 4-Bedroom Home in the Desirable Citro Community of Fallbrook! Welcome to this beautifully appointed, 1,668-square-foot, two-story home in the sought-after Zutano neighborhood of the Citro community. Featuring 4 bedrooms, 2.5 bathrooms, modern finishes, and a thoughtfully designed open-concept floor plan, this home offers comfortable and contemporary living. PROPERTY HIGHLIGHTS: - 4 bedrooms | 2.5 bathrooms | 1,668 sq. ft. - Spacious, open-concept living and dining area - Modern kitchen with large center island - Quartz countertops and contemporary cabinetry - Stainless steel refrigerator, gas range, and microwave - Premium luxury vinyl plank flooring - Large windows and abundant natural light - Spacious primary suite with oversized walk-in closet - Primary bathroom with dual sinks, separate soaking tub and shower, and private toilet room - Three additional generously sized bedrooms - Dedicated upstairs laundry room with brand-new washer and dryer - Modern LED lighting throughout CITRO COMMUNITY AMENITIES: Enjoy the lifestyle that makes Citro special, with approximately 253 acres of open space, 14 miles of scenic trails, and beautiful mountain views surrounded by citrus and avocado groves. Community amenities include a recreation center, pool and spa, community gardens, and public parks. Conveniently located near local shopping, dining, and surrounding North County destinations. Come experience everything this beautiful home and community have to offer!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/31/2026 |
|---|---|---|---|
| TRACT | Fallbrook | YEAR BUILT | 2022 |
| COMMUNITY | 92028 - Fallbrook | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator, Tankless Water Heater |
| AREA | 92028 - Fallbrook |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air |
| LOT | 0 |
| PARKING | Attached, Attached Carport |
| POOL DESCRIPTION | Community, In Ground, Lap |
| STORIES | 2 |
| SUBDIVISION | Fallbrook |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/31/26 10:46 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

