12156 Via Ruscello, Lakeside, CA 92040 (MLS # 260025171SD)
|
SAN DIEGO NEW CONSTRUCTION LUXURY"”MORE LAND, MORE LIFE! | EXCEPTIONAL BUYER INCENTIVES + LANDSCAPING INCLUDED! Looking for a brand-new luxury home in San Diego without sacrificing privacy, land or lifestyle? Welcome to gated Trevi Hills Estates, where designer-appointed homes, tranquil surroundings and room to breathe create a different kind of Southern California luxury. Homesite 69 on Via Ruscello is tucked away from the street on nearly an acre, yet within convenient reach of San Diego beaches, dining, shopping and recreation. This impressive two-story new construction estate offers approximately 3,266 sq. ft., 4 bedrooms, 3.5 baths and a 2-car garage. Curated designer-selected finishes, quality craftsmanship and sun-filled, open-concept living spaces deliver an elevated, custom-inspired feel. Entertain with ease as the kitchen, dining and great room flow into a generous COVERED CALIFORNIA ROOM"”your year-round outdoor living space. Upstairs, escape to a peaceful primary suite with a PRIVATE COVERED BALCONY overlooking the serene backyard. A downstairs bedroom with an adjacent full bath offers flexibility for guests, extended family or a home office. Outside, an expansive, flat side yard invites you to imagine a resort-style pool, pickleball court, outdoor kitchen, gardens or potential ADU (subject to approvals). Solar, builder warranty and an INCLUDED LANDSCAPE PACKAGE add even more value. NEW LUXURY HOMES. GATED PRIVACY. SAN DIEGO LIFESTYLE. Discover Trevi Hills Estates and ask about our available BUYER INCENTIVES!
| DAYS ON MARKET | 2 | LAST UPDATED | 10/17/2026 |
|---|---|---|---|
| TRACT | East San Diego | YEAR BUILT | 2026 |
| COMMUNITY | 92040 - Lakeside | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave |
| AREA | 92040 - Lakeside |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 245|Monthly |
| LOT | 0 |
| PARKING | Attached, Driveway |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| SUBDIVISION | East San Diego |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 10/18/26 5:01 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

