1943 Coast BLVD #A, Del Mar, CA 92014 (MLS # 260020091SD)
|
MID- & LONG-TERM FURNISHED RENTAL - Del Mar Studio | Walk to Beach Enjoy the ultimate Del Mar lifestyle from this beautifully remodeled designer studio just one block from the beach. Professionally furnished with a bright, modern coastal aesthetic, this private retreat offers an unbeatable combination of comfort, style, and location for an extended stay. Walk to Del Mar Plaza, L'Auberge Del Mar, acclaimed restaurants, cafes, boutiques, and the sandy shoreline in just minutes. The thoughtfully designed open floor plan features a comfortable queen bed, cozy sitting area, dedicated workspace, and a fully equipped kitchen with everything needed for everyday living. Large windows fill the studio with natural light and offer peek ocean views, creating an inviting setting for morning coffee or remote work. Recently remodeled with warm neutral finishes and brand-new furnishings, the space provides distinct areas to sleep, relax, work, and dine while maintaining an open and airy feel. Additional conveniences include a full bathroom, fast Wi-Fi, and one dedicated off-street parking space. Ideal for a professional, relocation, remote work, or anyone looking to experience life by the ocean. Maximum occupancy is two guests. With the beach just one block away and the heart of Del Mar within walking distance, this is an exceptional opportunity for convenient coastal living. Rates vary by season and length of stay. Published amounts are estimates; final pricing, fees, availability, and terms are subject to change until a signed agreement. Please inquire for exact pricing and availability.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/16/2026 |
|---|---|---|---|
| TRACT | Del Mar | YEAR BUILT | 1967 |
| COMMUNITY | 92014 - Del Mar | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 92014 - Del Mar |
| HEAT | None, See Remarks |
| LOT | 0 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| SUBDIVISION | Del Mar |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/16/26 9:52 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

