1676 Plum ST, San Diego, CA 92106 (MLS # 260020088SD)
|
SHORT-, MID- & LONG-TERM FURNISHED RENTAL - The Wave House | Iconic Design & Panoramic Views Stay inside a work of art at The Wave House, Point Loma's iconic architectural masterpiece. This extraordinary 5BR home pairs dramatic wave-inspired curves and walls of floor-to-ceiling glass with sweeping views across San Diego and the coastline. Designed for unforgettable indoor-outdoor living, the home features three king suites, each with a private en-suite bathroom, plus two queen bedrooms and comfortably accommodates up to 10 guests. The spectacular primary suite is surrounded by glass with panoramic views, a wraparound balcony, and spa-like bath with soaking tub, walk-in showers, and dual vanities. Expansive living spaces blend curved architecture, stone, warm wood, a modern fireplace, and an open connection to the kitchen and dining areas. A dedicated game room with pool table opens directly outdoors through large glass doors. Outside, enjoy a built-in gas BBQ, firepit, lounge seating, tranquil water feature, and spectacular city views. From mornings surrounded by glass to evenings watching the city glow below, this one-of-a-kind home delivers a memorable San Diego experience. Ideally located in Point Loma, you're minutes from Ocean Beach, Mission Bay, Liberty Station, Downtown, the airport, beaches, dining, and many of San Diego's top attractions. Rates vary by season and length of stay. Published amounts are estimates; final pricing, fees, availability, and terms are subject to change until a signed agreement. Please inquire for exact pricing and availability.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/16/2026 |
|---|---|---|---|
| TRACT | Point Loma | YEAR BUILT | 2016 |
| COMMUNITY | 92106 - Point Loma | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 92106 - Point Loma |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0 |
| PARKING | Attached, Attached Carport, Driveway |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| SUBDIVISION | Point Loma |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/16/26 11:06 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

