3060 POLK AVE AVE, San Diego, CA 92104 (MLS # 260020084SD)
|
SHORT-, MID- & LONG-TERM FURNISHED RENTAL - Stylish North Park Escape | Private Patio Stay in the heart of North Park at this beautifully remodeled 2BR home, thoughtfully designed with modern coastal style and curated details throughout. This inviting home combines comfort, charm, and walkability, with popular restaurants, coffee shops, breweries, boutiques, and local favorites just steps away. Inside, the bright living room offers comfortable seating and a TV, while the fully equipped kitchen provides everything needed for everyday living or extended stays. Both bedrooms feature queen beds with premium linens and share a beautifully updated full bathroom. One of the home's best features is the private backyard, a peaceful outdoor retreat with BBQ, dining table, and lounge seating, perfect for morning coffee, alfresco dinners, or relaxing with a glass of wine. Grocery stores are conveniently located just a block away, while quick freeway access makes it easy to reach Downtown, Balboa Park, beaches, and the rest of San Diego. Parking is available for one sedan or small SUV, with additional street parking nearby. Maximum occupancy is four guests. Enjoy the energy of one of San Diego's most popular neighborhoods while having your own stylish and private place to unwind at the end of the day.Rates vary by season and length of stay. Published amounts are estimates; final pricing, fees, availability, and terms are subject to change until a signed agreement. Please inquire for exact pricing and availability
| DAYS ON MARKET | 1 | LAST UPDATED | 8/16/2026 |
|---|---|---|---|
| TRACT | North Park | YEAR BUILT | 1980 |
| COMMUNITY | 92104 - North Park | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 92104 - North Park |
| HEAT | Forced Air, Natural Gas |
| LOT | 0 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| SUBDIVISION | North Park |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/16/26 11:48 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

