5166 Brockbank PL, San Diego, CA 92115 (MLS # 260018828SD)
|
4 Beds | 2 Baths | 1,441 Sq Ft | 1-Car Garage + Wide Driveway *Features 1 Bonus Room (Functions as 5 Bedrooms total)* VERSATILE LAYOUT "” INVESTOR OR FAMILY READY Whether you're targeting high-yield SDSU student housing or looking for a primary residence with multigenerational/house-hacking potential, 5166 Brockbank Place delivers! VACANT and move-in ready. HIGHLIGHTS & UPGRADES: "¢ Flat 7,200 SF Lot: Large, fully fenced yard"”perfect for kids/pets or building a detached ADU (waived ADU parking thanks to TPA/SDA status!). "¢ Move-In Ready Interior: Fresh interior paint, low-maintenance front synthetic turf, updated LED ceiling fans, and durable hardwood/tile floors. PROVEN SDSU CASH FLOW: PRICED TO SELL AT $975,000. Backed by a 10+ year track record: $419,245+ Gross Income & $301,461+ NOI (AppFolio, 9/2019-7/2026). Most recent lease was $6,225/mo. 8/1/25 - 7/22/26. PRIME LOCATION: Walkable to SDSU, located on a quiet, highly desirable street with top-rated schools (Patrick Henry High zone). Historically, this home hasn't seen a vacancy over 10 days in over a decade! Maximize rental yield, create your ideal family home, or build long-term equity through San Diego density initiatives. Schedule your showing today! Disclaimer: NOI based on historical cash-basis ledgers (before debt, tax, CapEx, insurance). Buyer to verify specs, zoning, schools, and ADU potential. Bonus room functions as a 5th bedroom with an adjacent closet located in the hallway.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/1/2026 |
|---|---|---|---|
| TRACT | San Diego | YEAR BUILT | 1952 |
| COMMUNITY | 92115 - San Diego | GARAGE SPACES | 1.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Disposal, Gas Cooktop, Gas Oven, Refrigerator |
| AREA | 92115 - San Diego |
| CONSTRUCTION | Stucco, Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| LOT | 7200 sq ft |
| LOT DIMENSIONS | 7200 |
| PARKING | Attached, Driveway |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| SUBDIVISION | San Diego |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/2/26 7:05 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

