9070 Rowlett Av AVE, San Diego, CA 92129 (MLS # 260018145SD)
|
NO HOA | NO Mello-Roos| Single-story living| Award-winning PUSD Welcome to this beautifully maintained home, ideally situated on a quiet street in the highly sought-after community of Rancho Peñasquitos. Located within the award-winning Poway Unified School District, just 0.3 miles to Sundance Elementary and approximately 1 mile to Mesa Verde Middle School and Westview High School. Students may choose to attend either Westview or Mountain Carmel High School. Enjoy peaceful Black Mountain views from your private backyard while experiencing the perfect blend of comfort, convenience, and Southern California living. Designed for everyday living and effortless entertaining, the bright, open floor plan flows seamlessly to the backyard, creating the indoor-outdoor lifestyle Southern California is known for. Step outside to your private retreat featuring mountain views, mature landscaping, fruit trees an avocado tree, and plenty of space to relax, entertain, garden, or simply enjoy San Diego's year-round sunshine. Ideally located with easy access to I-15 and SR-56, shopping, dining, grocery stores, farmers markets, parks, the library, a movie theater, and miles of scenic hiking and biking trails. Del Mar's beautiful beaches are less than 20 minutes away. Offering Black Mountain views, a private backyard, award-winning Poway schools, no HOA, no Mello-Roos, and an exceptional Rancho Peñasquitos location, this home is a rare opportunity to enjoy one of San Diego's most desirable communities. A great opportunity to be settled before the start of the new school year. Welcome Home! NO HOA | NO Mello-Roos | Single-story living | Award-winning Poway schools! Welcome to this beautifully maintained home, ideally situated on a quiet street in the highly sought-after community of Rancho Peñasquitos. Located within the award-winning Poway Unified School District, just 0.3 miles to Sundance Elementary and approximately 1 mile to Mesa Verde Middle School and Westview High School. Students may choose to attend either Westview or Mountain Carmel High School. Enjoy peaceful Black Mountain views from your private backyard while experiencing the perfect blend of comfort, convenience, and Southern California living. Designed for both everyday living and effortless entertaining, this inviting home features a bright, open floor plan with spacious living areas that flow seamlessly to the backyard, creating the indoor-outdoor lifestyle Southern California is known for. Step outside to your own backyard retreat and enjoy beautiful mountain views, mature landscaping, fruit trees, an avocado tree, and plenty of space to relax, entertain, garden, or simply soak in San Diego's year-round sunshine. Ideally located with easy access to I-15 and SR-56, top employers, shopping, grocery stores, farmers markets, dining, parks, the library, a movie theater, and miles of scenic hiking and biking trails. Del Mar's beautiful beaches are less than 20 minutes away, offering the very best of the San Diego lifestyle. With Black Mountain views, a private backyard, award-winning schools, no HOA, no Mello-Roos, and an exceptional Rancho Peñasquitos location, this home offers a rare opportunity to enjoy one of San Diego's most desirable communities. A wonderful opportunity to be settled before the start of the new school year. Welcome Home!
| DAYS ON MARKET | 1 | LAST UPDATED | 7/25/2026 |
|---|---|---|---|
| TRACT | Rancho Penasquitos | YEAR BUILT | 1978 |
| COMMUNITY | 92129 - Rancho Penasquitos | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 24, '26 | $1,278,000 |
|---|---|
| Jul 24, '26 - Today | $1,278,888 |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Disposal |
| AREA | 92129 - Rancho Penasquitos |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 5602 sq ft |
| LOT DIMENSIONS | 5600 |
| PARKING | Driveway, Garage |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Rancho Penasquitos |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 7/26/26 11:21 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

