3876 Creststone Pl, San Diego, CA 92130 (MLS # 260016965SD)
|
MID- & LONG-TERM FURNISHED RENTAL - Carmel Valley Gem | Pool, Tennis & Garage Newly updated 2BR/2.5BA townhome in the heart of Carmel Valley, thoughtfully designed with all-new furnishings and a bright, open feel. Soaring ceilings and abundant natural light create an airy, comfortable living environment ideal for extended stays and relocation living. The main level features a welcoming living room with fireplace, updated kitchen, dining area, and a dedicated coffee station. Sliding doors open to a private patio with BBQ and outdoor dining, perfect for relaxing in a quiet, peaceful setting. Upstairs, both bedrooms offer privacy with en suite bathrooms. The primary suite includes a king bed and dedicated workspace, ideal for remote work, while the second bedroom features a queen bed and full bath. A convenient half bath is located on the main level. The home includes a private two-car garage and access to community amenities including a pool, spa, and tennis courts within a well-maintained neighborhood. Located just minutes from One Paseo and Del Mar Highlands, enjoy easy access to top shopping, dining, beaches, golf, hiking, and the Del Mar Racetrack, with convenient freeway access throughout San Diego. Sleeping setup accommodates up to four guests. Rates vary by season and length of stay. Published amounts are estimates; final pricing, fees, and availability are subject to change until a signed agreement. Please inquire for an exact quote. NXT offers furnished rentals throughout San Diego.
| DAYS ON MARKET | 2 | LAST UPDATED | 7/10/2026 |
|---|---|---|---|
| TRACT | Carmel Valley | YEAR BUILT | 1991 |
| COMMUNITY | 92130 - Carmel Valley | GARAGE SPACES | 2.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
| AREA | 92130 - Carmel Valley |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0 |
| PARKING | Attached, Attached Carport |
| POOL DESCRIPTION | Community |
| STORIES | 2 |
| SUBDIVISION | Carmel Valley |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 7/11/26 9:43 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.

